For any resources you could need like sports handicapping odds, handicapping stats, schedules, or handicappers free picks and tips please click on any of the links on the right hand side of this page. Click on any of our expert cappers names to see their premium DAILY plays, free picks & predictions!
Schedule:NFL |Â CFB |Â MLB |Â NBA |Â CBB |Â NHL
WANT FREE SPORTS PICKS to your inbox? | Newsletter Sign-UP!
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Sc Score |
|---|---|---|---|---|---|---|
| 1 | Matt Fargo | $8,374 | +3.43% | 54.2% | 1197-1010 | 11.78 |
| 2 | Frank Sawyer | $5,146 | +2.64% | 53.8% | 948-814 | 7.15 |
| 3 | Jack Jones | $5,000 | +2.03% | 53.6% | 1191-1032 | 4.20 |
| 4 | Zack Cimini | $4,571 | +7.02% | 56.5% | 329-253 | 16.07 |
| 5 | Dave Price | $4,499 | +2.09% | 53.6% | 1042-904 | 3.45 |
| 6 | Big Al McMordie | $4,131 | +3.03% | 54.1% | 667-566 | 7.28 |
| 7 | Dan Kaiser | $3,944 | +9.06% | 58.4% | 219-156 | 16.79 |
| 8 | Rob Vinciletti | $1,795 | +0.70% | 52.9% | 1216-1082 | 0.44 |
| 9 | Brian Bitler | $1,658 | +9.10% | 57.2% | 95-71 | 7.88 |
| 10 | AAA Sports | $1,314 | +0.82% | 52.9% | 766-681 | 0.32 |
| 11 | Info Plays | $860 | +0.38% | 52.4% | 1094-993 | 0.30 |
| 12 | Dana Lane | $808 | +0.99% | 53.0% | 391-347 | 0.21 |
| 13 | Kyle Hunter | $760 | +0.63% | 52.6% | 577-521 | 0.35 |
| 14 | Tom Macrina | $716 | +2.78% | 54.2% | 124-105 | 0.80 |
| 15 | Joe Duffy | $452 | +1.74% | 52.9% | 126-112 | 0.30 |
Guaranteed Winners or your money back and Free Picks in the NFL football, NBA basketball, MLB baseball, NCAA college football and basketball, Nascar Racing, NHL hockey and more. For any resources you could need like sports handicapping odds, handicapping stats, schedules, or handicappers free picks and tips please click on any of the links on the right hand side of this page.


