College Football Futures
Updated odds were released this week by Bovada Sportsbook for the 2015/16 BCS national championship.
Here then are the Odds to win the 2016 BCS Title.
| 2015-2016 College Football FBS Championship Winner | Odds |
| Ohio State | +250 |
| Alabama | +700 |
| TCU | +700 |
| Notre Dame | +1200 |
| Baylor | +1200 |
| Auburn | +1400 |
| Michigan State | +1800 |
| USC | +2000 |
| Georgia | +2000 |
| Oregon | +2200 |
| Clemson | +2500 |
| Florida State | +2500 |
| Louisiana State | +2500 |
| Oklahoma | +3300 |
| Stanford | +4000 |
| UCLA | +4000 |
| Mississippi | +5000 |
| Texas A&M | +5000 |
| Arkansas | +5000 |
| Michigan | +6600 |
| Tennessee | +6600 |
| Georgia Tech | +10000 |
| Arizona State | +10000 |
| Florida | +10000 |
| Oklahoma State | +10000 |
| Mississippi State | +10000 |
| Nebraska | +10000 |
| Texas | +10000 |
| Wisconsin | +10000 |
| Virginia Tech | +10000 |
| Boise State | +10000 |
| Kansas State | +20000 |
| Arizona | +20000 |
| Louisville | +20000 |
| Miami FL | +20000 |
| Missouri | +20000 |
| Penn State | +20000 |
| South Carolina | +30000 |
| Utah | +30000 |
| West Virginia | +30000 |
| Texas Tech | +50000 |
| Brigham Young | +50000 |
| North Carolina | +50000 |
| Washington | +50000 |
| Boston College | +50000 |
| California | +50000 |
| Cincinnati | +50000 |
| Duke | +50000 |
| Iowa | +50000 |
| Marshall | +50000 |
| Maryland | +50000 |
| Minnesota | +50000 |
| Northwestern | +50000 |
| Oregon State | +50000 |
| Pittsburgh | +50000 |
| Rutgers | +50000 |
| South Florida | +50000 |
| UCF | +50000 |
Bet now at Bovada
We’ll be providing 4* free College football predictions on the blog all season long, and check out our EXPERTS for guaranteed premium CFB Football picks!
CappersPicks.com has College football odds up on a ton of futures, and you will also find NCAA football lines up for early games as well.
MORE DETAILS
MORE DETAILS
MORE DETAILS
MORE DETAILS
MORE DETAILS





