Fantasy Player Rankings Week 3
Fantasy Football Cheatsheets and Weekly Player Rankings
(By D. Bachman Fantasy Football Editor) Looking for Fantasy Football – NFL Ratings – Player Rankings Week 3 – Internet Fantasy Predictions then look no further than Dave B’s weekly fantasy football player ratings and rankings for all positions except Kicker of course. Stick with us this week as our Fantasy Football Edge provides you with all you need to be competitive this fantasy football season, and in our NFL sportsbooks. Need help making those tough lineup decisions? Our Fantasy football Lineup Rankings can help you make the right call. We provide you with our best possible starters, based on overall Fantasy Football value and each player’s upcoming NFL weekly matchup.
The Cappers Picks fantasy rankings are based on a performance scoring system where a player gets a bonus for yards and six points for touchdowns. Each week, our Football experts get together and review all NFL matchups from a Fantasy perspective as the basis for these rankings. We provide you with a listing of the top quarterbacks, running backs, and wide receivers plus tight ends, and defenses.
We do not rank KICKERS on purpose ok?? Several factors are considered, including strength of opponent, recent performances, individual matchups and all the intangibles that encompass an NFL matchup. Such as rivalries, weather, team moral, and playing against a former team. Injuries, experience and the possibility of splitting playing time are also a factor.
In some cases, certain players are must-starts every week and rarely drop below the top spots or are removed unless they are injured.
Week 3 RB Rankings
| 1Â | Â Â Peterson, Adrian MINÂ | CARÂ |
| 2Â | Â Â Gore, Frank SFÂ | DETÂ |
| 3Â | Â Â Westbrook, Brian PHIÂ | PITÂ |
| 4Â | Â Â Tomlinson, LaDainian SDÂ | NYJÂ |
| 5Â | Â Â Barber, Marion DALÂ | @GBÂ |
| 6Â | Â Â Turner, Michael ATLÂ | KCÂ |
| 7Â | Â Â Portis, Clinton WASÂ | ARIÂ |
| 8Â | Â Â Jacobs, Brandon NYGÂ | CINÂ |
| 9Â | Â Â Lynch, Marshawn BUFÂ | OAKÂ |
| 10Â | Â Â Jackson, Steven STLÂ | @SEAÂ |
| 11Â | Â Â Parker, Willie PITÂ | @PHIÂ |
| 12Â | Â Â Bush, Reggie NOÂ | @DENÂ |
| 13Â | Â Â Johnson, Chris TENÂ | HOUÂ |
| 14Â | Â Â Addai, Joseph INDÂ | JAXÂ |
| 15Â | Â Â Jones, Julius SEAÂ | STLÂ |
| 16Â | Â Â Johnson, Larry KCÂ | @ATLÂ |
| 17Â | Â Â Forte, Matt CHIÂ | TBÂ |
| 18Â | Â Â Graham, Earnest TBÂ | @CHIÂ |
| 19Â | Â Â McFadden, Darren OAKÂ | @BUFÂ |
| 20Â | Â Â Jones-Drew, Maurice JAXÂ | @INDÂ |
| 21Â | Â Â Jones, Thomas NYJÂ | @SDÂ |
| 22Â | Â Â Grant, Ryan GBÂ | DALÂ |
| 23Â | Â Â Smith, Kevin DETÂ | @SFÂ |
| 24Â | Â Â James, Edgerrin ARIÂ | @WASÂ |
| 25Â | Â Â McGahee, Willis BALÂ | CLEÂ |
| 26Â | Â Â White, LenDale TENÂ | HOUÂ |
| 27Â | Â Â Lewis, Jamal CLEÂ | @BALÂ |
| 28Â | Â Â Perry, Chris CINÂ | @NYGÂ |
| 29Â | Â Â Stewart, Jonathan CARÂ | @MINÂ |
| 30Â | Â Â Young, Selvin DENÂ | NOÂ |
| 1Â | Â Â Romo, Tony DALÂ | @GBÂ |
| 2Â | Â Â Cutler, Jay DENÂ | NOÂ |
| 3Â | Â Â Brees, Drew NOÂ | @DENÂ |
| 4Â | Â Â Manning, Peyton INDÂ | JAXÂ |
| 5Â | Â Â McNabb, Donovan PHIÂ | PITÂ |
| 6Â | Â Â Manning, Eli NYGÂ | CINÂ |
| 7Â | Â Â Warner, Kurt ARIÂ | @WASÂ |
| 8Â | Â Â Roethlisberger, Ben PITÂ | @PHIÂ |
| 9Â | Â Â Rodgers, Aaron GBÂ | DALÂ |
| 10Â | Â Â Rivers, Philip SDÂ | NYJÂ |
| 11Â | Â Â Favre, Brett NYJÂ | @SDÂ |
| 12Â | Â Â O'Sullivan, J.T. SFÂ | DETÂ |
| 13Â | Â Â Delhomme, Jake CARÂ | @MINÂ |
| 14Â | Â Â Cassel, Matt NEÂ | MIAÂ |
| 15Â | Â Â Kitna, Jon DETÂ | @SFÂ |
| 16Â | Â Â Hasselbeck, Matt SEAÂ | STLÂ |
| 17Â | Â Â Palmer, Carson CINÂ | @NYGÂ |
| 18Â | Â Â Schaub, Matt HOUÂ | @TENÂ |
| 19Â | Â Â Campbell, Jason WASÂ | ARIÂ |
| 20Â | Â Â Anderson, Derek CLEÂ | @BALÂ |
| 21Â | Â Â Bulger, Marc STLÂ | @SEAÂ |
| 22Â | Â Â Garrard, David JAXÂ | @INDÂ |
| 23Â | Â Â Edwards, Trent BUFÂ | OAKÂ |
| 24Â | Â Â Collins, Kerry TENÂ | HOUÂ |
| 25Â | Â Â Pennington, Chad MIAÂ | @NEÂ |
| 26Â | Â Â Griese, Brian TBÂ | @CHIÂ |
| 27Â | Â Â Ryan, Matt ATLÂ | KCÂ |
| 28Â | Â Â Jackson, Tarvaris MINÂ | CARÂ |
| 29Â | Â Â Flacco, Joe BALÂ | CLEÂ |
| 30Â | Â Â Orton, Kyle CHIÂ | TBÂ |
| 1Â | Â Â Owens, Terrell DALÂ | @GBÂ |
| 2Â | Â Â Marshall, Brandon DENÂ | NOÂ |
| 3Â | Â Â Wayne, Reggie INDÂ | JAXÂ |
| 4Â | Â Â Burress, Plaxico NYGÂ | CINÂ |
| 5Â | Â Â Fitzgerald, Larry ARIÂ | @WASÂ |
| 6Â | Â Â Johnson, Calvin DETÂ | @SFÂ |
| 7Â | Â Â Smith, Steve CARÂ | @MINÂ |
| 8Â | Â Â Moss, Randy NEÂ | MIAÂ |
| 9Â | Â Â Johnson, Andre HOUÂ | @TENÂ |
| 10Â | Â Â Boldin, Anquan ARIÂ | @WASÂ |
| 11Â | Â Â Jennings, Greg GBÂ | DALÂ |
| 12Â | Â Â Edwards, Braylon CLEÂ | @BALÂ |
| 13Â | Â Â Holt, Torry STLÂ | @SEAÂ |
| 14Â | Â Â Welker, Wes NEÂ | MIAÂ |
| 15Â | Â Â Holmes, Santonio PITÂ | @PHIÂ |
| 16Â | Â Â Moss, Santana WASÂ | ARIÂ |
| 17Â | Â Â Cotchery, Jerricho NYJÂ | @SDÂ |
| 18Â | Â Â Ward, Hines PITÂ | @PHIÂ |
| 19Â | Â Â Royal, Eddie DENÂ | NOÂ |
| 20Â | Â Â Houshmandzadeh, T.J. CINÂ | @NYGÂ |
| 21Â | Â Â Chambers, Chris SDÂ | NYJÂ |
| 22Â | Â Â Williams, Roy DETÂ | @SFÂ |
| 23Â | Â Â Johnson, Chad CINÂ | @NYGÂ |
| 24Â | Â Â Bowe, Dwayne KCÂ | @ATLÂ |
| 25Â | Â Â Evans, Lee BUFÂ | OAKÂ |
| 26Â | Â Â Jackson, DeSean PHIÂ | PITÂ |
| 27Â | Â Â Driver, Donald GBÂ | DALÂ |
| 28Â | Â Â Gonzalez, Anthony INDÂ | JAXÂ |
| 29Â | Â Â Harrison, Marvin INDÂ | JAXÂ |
| 30Â | Â Â White, Roddy ATLÂ | KCÂ |
| 1Â | Â Â Witten, Jason DALÂ | @GBÂ |
| 2Â | Â Â Gates, Antonio SDÂ | NYJÂ |
| 3Â | Â Â Winslow, Kellen CLEÂ | @BALÂ |
| 4Â | Â Â Gonzalez, Tony KCÂ | @ATLÂ |
| 5Â | Â Â Shockey, Jeremy NOÂ | @DENÂ |
| 6Â | Â Â Scheffler, Tony DENÂ | NOÂ |
| 7Â | Â Â Cooley, Chris WASÂ | ARIÂ |
| 8Â | Â Â Carlson, John SEAÂ | STLÂ |
| 9Â | Â Â Miller, Heath PITÂ | @PHIÂ |
| 10Â | Â Â Daniels, Owen HOUÂ | @TENÂ |
| 11Â | Â Â Heap, Todd BALÂ | CLEÂ |
| 12Â | Â Â McMichael, Randy STLÂ | @SEAÂ |
| 13Â | Â Â Davis, Vernon SFÂ | DETÂ |
| 14Â | Â Â Smith, L.J. PHIÂ | PITÂ |
| 15Â | Â Â Clark, Dallas INDÂ | JAXÂ |
| 1Â | Â Â New England NEÂ | MIAÂ |
| 2Â | Â Â Tennessee TENÂ | HOUÂ |
| 3Â | Â Â NY Giants NYGÂ | CINÂ |
| 4Â | Â Â Buffalo BUFÂ | OAKÂ |
| 5Â | Â Â Chicago CHIÂ | TBÂ |
| 6Â | Â Â Baltimore BALÂ | CLEÂ |
| 7Â | Â Â Minnesota MINÂ | CARÂ |
| 8Â | Â Â Seattle SEAÂ | STLÂ |
| 9Â | Â Â Tampa Bay TBÂ | @CHIÂ |
| 10Â | Â Â San Diego SDÂ | NYJÂ |
| 11Â | Â Â Pittsburgh PITÂ | @PHIÂ |
| 12Â | Â Â Indianapolis INDÂ | JAXÂ |
| 13Â | Â Â Atlanta ATLÂ | KCÂ |
| 14Â | Â Â Arizona ARIÂ | @WASÂ |
| 15Â | Â Â Dallas DALÂ | @GBÂ |
| 16Â | Â Â Jacksonville JAXÂ | @INDÂ |
| 17Â | Â Â Green Bay GBÂ | DALÂ |
| 18Â | Â Â Cleveland CLEÂ | @BALÂ |
| 19Â | Â Â Kansas City KCÂ | @ATLÂ |
| 20Â | Â Â Oakland OAKÂ | @BUFÂ |






















Comments