For any resources you could need like sports handicapping odds, handicapping stats, schedules, or handicappers free picks and tips please click on any of the links on the right hand side of this page. Click on any of our expert cappers names to see their premium DAILY plays, free picks & predictions!
Schedule:NFL |Â CFB |Â MLB |Â NBA |Â CBB |Â NHL
WANT FREE SPORTS PICKS to your inbox? | Newsletter Sign-UP!
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Sc Score |
|---|---|---|---|---|---|---|
| 1 | Big Al McMordie | $18,977 | +3.90% | 54.3% | 2412-2028 | 33.69 |
| 2 | Kyle Hunter | $18,003 | +2.20% | 53.3% | 3995-3497 | 20.59 |
| 3 | Doc's Sports | $12,733 | +3.52% | 53.8% | 1790-1536 | 23.97 |
| 4 | Ray Monohan | $7,061 | +2.80% | 53.7% | 1237-1066 | 8.20 |
| 5 | Zack Cimini | $4,400 | +2.11% | 53.3% | 1018-892 | 5.03 |
| 6 | Stephen Nover | $2,819 | +1.35% | 53.2% | 1002-882 | 1.26 |
| 7 | John Ryan | $2,372 | +0.73% | 52.4% | 1567-1425 | 1.21 |
| 8 | Brooke Bennett | $2,254 | +5.14% | 55.0% | 220-180 | 5.52 |
| 9 | Frank Sawyer | $2,082 | +1.19% | 52.8% | 847-757 | 1.37 |
| 10 | Brian Bitler | $1,095 | +4.50% | 54.8% | 121-100 | 2.50 |
| 11 | Joe Duffy | $976 | +2.05% | 53.5% | 232-202 | 1.01 |
| 12 | William Burns | $943 | +1.44% | 54.0% | 310-264 | 1.05 |
| 13 | Dana Lane | $359 | +0.09% | 52.4% | 1924-1748 | 0.00 |
Guaranteed Winners or your money back and Free Picks in the NFL football, NBA basketball, MLB baseball, NCAA college football and basketball, Nascar Racing, NHL hockey and more. For any resources you could need like sports handicapping odds, handicapping stats, schedules, or handicappers free picks and tips please click on any of the links on the right hand side of this page.


