Categories
NFL

2009 NFL Draft Order

The 2009 NFL draft order based on the 2008 NFL season standings is April 25th, and 26th 2009 from New York City…

NFL FOOTBALL – NFL Season News

What: 2009 NFL Draft
When: April 25-26
Where: New York City – Radio City Music Hall
Draft Order: Detroit’s on the clock

The 2009 NFL draft is just days away now, and the NFL announced the revised order of the 2009 NFL Draft. It reflects the results of the first three rounds of the 2008 NFL playoffs. The Arizona Cardinals moved from 21 to 31, the Steelers 32nd, the Titans 30th.

This rotation continues throughout the draft.

2009 Draft Order

No. Team W L Pct. Strength of schedule Opponents’ record
1 Detroit Lions 0 16 .000 .559 143-113
2 St. Louis Rams 2 14 .125 .533 136-119-1
3 Kansas City Chiefs 2 14 .125 .537 137-118-1
4 Seattle Seahawks 4 12 .250 .498 127-128-1
5 Cleveland Browns 4 12 .250 .572 145-108-3
6 Cincinnati Bengals 4 11 (1 tie) .281 .553 141-114-1
7 Oakland Raiders 5 11 .313 .520 133-123
8 Jacksonville Jaguars 5 11 .313 .537 137-118-1
9 Green Bay Packers 6 10 .375 .504 129-127
10 San Francisco 49ers 7 9 .438 .447 114-141-1
11 Buffalo Bills 7 9 .438 .453 116-140
12 Denver Broncos 8 8 .500 .457 117-139
13 Washington Redskins 8 8 .500 .479 121-132-3
14 New Orleans Saints 8 8 .500 .496 127-129
15 Houston Texans 8 8 .500 .518 132-123-1
16 San Diego Chargers 8 8 .500 .516 132-124
17 New York Jets 9 7 .563 .471 120-135-1
18 Chicago Bears 9 7 .563 .475 121-134-1
19 Tampa Bay Buccaneers 9 7 .563 .480 123-133
20 Detroit Lions (from Dallas) 9 7 .563 .498 126-127-3
21 Philadelphia Eagles 9 6 (1 tie) .594 .514 131-124-1
22 Minnesota Vikings 10 6 .625 .504 129-127
23 New England Patriots 11 5 .688 .480 123-133
24 Atlanta Falcons 11 5 .688 .459 117-138-1
25 Miami Dolphins 11 5 .688 .461 118-138
26 Baltimore Ravens 11 5 .688 .521 132-121-3
27 Indianapolis Colts 12 4 .750 .498 127-128-1
28 Philadelphia Eagles (from Carolina) 12 4 .750 .488 125-131
29 New York Giants 12 4 .750 .502 127-126-3
30 Tennessee Titans 13 3 .813 .459 117-138-1
31 Arizona Cardinals 9 7 .563 .486 124-131-1
32 Pittsburgh Steelers 12 4 .750 .525 133-120-3

WAGER AT OUR BEST FOOTBALL GAMBLING SPORTSBOOKS FOR ALL THE 2009/2010 NFL SEASON GAMES – GET NFL FUTURE LINES

By DaveB

Dave B has been a Fantasy Football writer for us for 10 years. A couch potato wannabe, Dave’s insights have been read by 10’s of people for years. He hope’s for world peace + global relaxation. Enjoy and remember only smoke things that are completely natural.

One reply on “2009 NFL Draft Order”

With this system, you tend to get penalized for doing well in the post season. Arizona, who made it to the Superbowl with a 9-7 record moves all the way to 31, while Philadelphia, who lost to the Cardinals in the NFC Championship, stays at 21 with a 9-6-1 record.

Comments are closed.