July 16th, 2008
They play late into the night, 15 innings to be exact, and the game ends on a sacrifice fly from the Rangers Young that scores....barely, HR contest winner Justin Morneau in a 4-3 AL victory. Both teams emptied the bench and the bullpens with the possibility of another tie staring the fans square in the face until the winning play occured.
While it's still officially the All-Star Break until Thursday, I want to take a look at starting pitching upto this point of the proceedings.....
To start with, here are the Top 10, and the Bottom 10 pitchers in MLB in terms of money earnings in HOME games started.
GS TRec Units
1 R DEMPSTER 12 11-1 +9.7
2 L HERNANDEZ 11 9-2 +9.1
3 G FLOYD 10 9-1 +8.0
4 J SHIELDS 10 9-1 +7.7
5 J JURRJENS 9 8-1 +7.1
6 T REDDING 12 9-3 +6.2
7 P MAHOLM 10 8-2 +6.2
8 J LESTER 10 8-2 +5.8
9 B WEBB 8 7-1 +5.6
10 D MATSUZAKA 9 8-1 +5.4
Bottom 10 GS TRec Units
222 B TOMKO 4 0-4 -4.1
223 B MYERS 8 3-5 -4.2
224 C SILVA 8 2-6 -4.4
225 J LANNAN 8 2-6 -4.4
226 C BAEK 6 1-5 -4.5
227 J WESTBROOK 3 0-3 -4.5
228 M CAIN 10 3-7 -4.6
229 J BERGMANN 7 1-6 -5.3
230 B ZITO 10 1-9 -7.8
231 J BLANTON 13 3-10 -9.1
And here are the Top 10, and the Bottom 10 pitchers in MLB in term of money won, or lost, in MLB ROAD contests.
GS TRec U
1 V PADILLA 11 9-2 +9.9
2 R NOLASCO 12 9-3 +9.5
3 K KENDRICK 10 9-1 +8.6
4 T REDDING 8 6-2 +6.9
5 C SAMPSON 6 5-1 +6.6
6 J SANCHEZ 10 7-3 +6.6
7 A SONNANSTINE 9 7-2 +6.0
8 C LEE 11 8-3 +5.2
9 K DAVIES 3 3-0 +4.9
10 G PERKINS 5 4-1 +4.8
Bottom 10 GS TRec Units
218 J CUETO 9 2-7 -5.1
219 A HARANG 9 2-7 -5.4
220 D BUSH 8 1-7 -5.9
221 C BUCHHOLZ 5 0-5 -6.0
222 S GALLAGHER 6 0-6 -6.1
223 R WOLF 9 1-8 -6.8
224 P BYRD 11 1-10 -8.5
225 U JIMENEZ 11 1-10 -9.0
226 T HUDSON 11 2-9 -9.1
227 B MYERS 9 1-8 -9.2
Sometime tomorrow I will try to get the full team units won and lost at home and on the road. Just a bit time consuming getting the info formatted into code properly, but I am gonna try to get it done.
Things get back into full swing on Thursday, and King T Sports will be ready to go with all the plays and I am personally looking forward to a profitable 2nd half to the season.













LinkBack URL
About LinkBacks


Reply With Quote
Bookmarks