| |||||||
| Register | FAQ | Members List | Calendar | Search | Today's Posts | Mark Forums Read |
|
|
![]() |
| | LinkBack | Thread Tools | Display Modes |
| ||||
| Indianapolis, which is listed as a 3-point favorite this week, has won five consecutive division crowns and is not used to looking up in the standings at other teams.Maybe a change in the calendar will fix the Colts. Indy is 5-0 ATS in their last five games played in the month of October.The Texans, despite ... Read more here at Bodog Beat... |
![]() |
| Thread Tools | |
| Display Modes | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Week 4 Picks: Houston at Jacksonville | I Heart Gambling Online | Sports Headlines + Sports Highlights | 0 | 09-25-2008 02:59 PM |
| NFL Week 3 Picks: Jacksonville at Indianapolis | I Heart Gambling Online | Daily Discussion – Players Talk | 0 | 09-19-2008 02:17 PM |
| NFL Week 3 Picks: Houston at Tennessee | I Heart Gambling Online | Daily Discussion – Players Talk | 0 | 09-18-2008 03:22 PM |
| NFL Week 1 Free Pick – Chicago vs. Indianapolis | Shame About Ray | NFL Football Betting | 0 | 09-06-2008 03:10 PM |
| NFL Football Futures Betting – Week One - Chicago at Indianapolis | Shame About Ray | Sports Handicapping News Articles | 0 | 06-09-2008 05:54 PM |



| Links: NFL Picks | CFB Picks | NBA Picks | NCAAB Picks | MLB Predictions | Nascar Picks | Golf Picks | Horse Racing | Sportsbooks | Handicappers | Tools | Online Poker |