<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[Sports Betting Forums - NFL & NCAA Football | Basketball Picks - Sportsbook Review - NFL Football Betting]]></title>
		<link>http://www.capperspicks.com/forums</link>
		<description>(NFL Forum) Join us today and make weekly NFL football picks from the National Football League here! For more free picks with analysis, check out our NFL betting index at capperspicks.com!</description>
		<language>en</language>
		<lastBuildDate>Fri, 20 Nov 2009 23:42:50 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.capperspicks.com/forums/images/misc/rss.jpg</url>
			<title><![CDATA[Sports Betting Forums - NFL & NCAA Football | Basketball Picks - Sportsbook Review - NFL Football Betting]]></title>
			<link>http://www.capperspicks.com/forums</link>
		</image>
		<item>
			<title>Falcons vs. Giants Pointspreads</title>
			<link>http://www.capperspicks.com/forums/nfl-football-betting/31792-falcons-vs-giants-pointspreads.html</link>
			<pubDate>Fri, 20 Nov 2009 19:24:42 GMT</pubDate>
			<description>Point spread, ATS odds, and moneyline betting and preview article for the 2009 Week 11 Sunday football NFL clash between the Atlanta Falcons and the...</description>
			<content:encoded><![CDATA[<div>Point spread, ATS odds, and moneyline betting and preview article for the 2009 Week 11 Sunday football NFL clash between the Atlanta Falcons and the N.Y. Giants... <br />
<br />
<font face="Arial"><font size="1">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/" target="_blank"> RSS feed</a> or <a href="http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog" target="_blank">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font></font> <br />
<br />
<a href="http://www.capperspicks.com/blog/nfl/atlanta-falcons-vs-ny-giants-preview-spread-201109/" target="_blank">Week 11 NFL Spreads: Falcons vs. Giants</a> <br />
<br />
<a href="http://www.capperspicks.com/blog/nfl/atlanta-falcons-vs-ny-giants-preview-spread-201109/" target="_blank">Click here to read more at our sports handicapping blog...</a></div>

]]></content:encoded>
			<category domain="http://www.capperspicks.com/forums/nfl-football-betting/">NFL Football Betting</category>
			<dc:creator>Shame About Ray</dc:creator>
			<guid isPermaLink="true">http://www.capperspicks.com/forums/nfl-football-betting/31792-falcons-vs-giants-pointspreads.html</guid>
		</item>
		<item>
			<title>Colts vs. Ravens Pointspreads</title>
			<link>http://www.capperspicks.com/forums/nfl-football-betting/31790-colts-vs-ravens-pointspreads.html</link>
			<pubDate>Fri, 20 Nov 2009 18:52:16 GMT</pubDate>
			<description>Point spread, ATS odds, and moneyline betting and preview article for the 2009 Week 11 Sunday football NFL clash between the undefeated Indianapolis...</description>
			<content:encoded><![CDATA[<div>Point spread, ATS odds, and moneyline betting and preview article for the 2009 Week 11 Sunday football NFL clash between the undefeated Indianapolis Colts and the Baltimore Ravens... <br />
<br />
<font face="Arial"><font size="1">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/" target="_blank"> RSS feed</a> or <a href="http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog" target="_blank">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font></font> <br />
<br />
<a href="http://www.capperspicks.com/blog/nfl/indianapolis-colts-vsbaltimore-ravens-vs-cincinnati-bengals-preview-spread-201109/" target="_blank">Week 11 NFL Spreads: Colts vs. Ravens</a> <br />
<br />
<a href="http://www.capperspicks.com/blog/nfl/indianapolis-colts-vsbaltimore-ravens-vs-cincinnati-bengals-preview-spread-201109/" target="_blank">Click here to read more at our sports handicapping blog...</a></div>

]]></content:encoded>
			<category domain="http://www.capperspicks.com/forums/nfl-football-betting/">NFL Football Betting</category>
			<dc:creator>Shame About Ray</dc:creator>
			<guid isPermaLink="true">http://www.capperspicks.com/forums/nfl-football-betting/31790-colts-vs-ravens-pointspreads.html</guid>
		</item>
		<item>
			<title>Titans@ Texans Over/Under</title>
			<link>http://www.capperspicks.com/forums/nfl-football-betting/31772-titans-texans-over-under.html</link>
			<pubDate>Thu, 19 Nov 2009 22:18:46 GMT</pubDate>
			<description>The over/under is currently set at 48 
 
Both these teams have been scoring points lately but I think this total is a bit high for this game. 
 
This...</description>
			<content:encoded><![CDATA[<div>The over/under is currently set at 48<br />
<br />
Both these teams have been scoring points lately but I think this total is a bit high for this game.<br />
<br />
This one stays UNDER by the slimmest of margins.</div>

]]></content:encoded>
			<category domain="http://www.capperspicks.com/forums/nfl-football-betting/">NFL Football Betting</category>
			<dc:creator>EaglesLinc</dc:creator>
			<guid isPermaLink="true">http://www.capperspicks.com/forums/nfl-football-betting/31772-titans-texans-over-under.html</guid>
		</item>
		<item>
			<title>Eagles@ Bears Over/Under</title>
			<link>http://www.capperspicks.com/forums/nfl-football-betting/31771-eagles-bears-over-under.html</link>
			<pubDate>Thu, 19 Nov 2009 22:14:48 GMT</pubDate>
			<description>The over/under is currently set at 45. 
 
Philly gets back to a big play offense against the Bears to avoid the 3rd and short yardage situations...</description>
			<content:encoded><![CDATA[<div>The over/under is currently set at 45.<br />
<br />
Philly gets back to a big play offense against the Bears to avoid the 3rd and short yardage situations which has killed them the last two weeks.<br />
<br />
This one is going OVER.</div>

]]></content:encoded>
			<category domain="http://www.capperspicks.com/forums/nfl-football-betting/">NFL Football Betting</category>
			<dc:creator>EaglesLinc</dc:creator>
			<guid isPermaLink="true">http://www.capperspicks.com/forums/nfl-football-betting/31771-eagles-bears-over-under.html</guid>
		</item>
		<item>
			<title>Colts@ Ravens Over/Under</title>
			<link>http://www.capperspicks.com/forums/nfl-football-betting/31770-colts-ravens-over-under.html</link>
			<pubDate>Thu, 19 Nov 2009 22:11:53 GMT</pubDate>
			<description>The over/under is currently set at 44.5 
 
The Colts suffer from a big game win hangover and struggle in this one which will keep the total points...</description>
			<content:encoded><![CDATA[<div>The over/under is currently set at 44.5<br />
<br />
The Colts suffer from a big game win hangover and struggle in this one which will keep the total points scored fairly low.<br />
<br />
I'm going with the UNDER.</div>

]]></content:encoded>
			<category domain="http://www.capperspicks.com/forums/nfl-football-betting/">NFL Football Betting</category>
			<dc:creator>EaglesLinc</dc:creator>
			<guid isPermaLink="true">http://www.capperspicks.com/forums/nfl-football-betting/31770-colts-ravens-over-under.html</guid>
		</item>
		<item>
			<title>Miami vs. Carolina Thursday Night Preview/Pick</title>
			<link>http://www.capperspicks.com/forums/nfl-football-betting/31760-miami-vs-carolina-thursday-night-preview-pick.html</link>
			<pubDate>Thu, 19 Nov 2009 17:40:48 GMT</pubDate>
			<description>Preview and Week 11 Thursday Night NFL network cappers gambling tips for this weeks Miami Dolphins vs. Carolina Panthers matchup, plus an NFL Betting...</description>
			<content:encoded><![CDATA[<div>Preview and Week 11 Thursday Night NFL network cappers gambling tips for this weeks Miami Dolphins vs. Carolina Panthers matchup, plus an NFL Betting Preview, a look at the wagering trends, plus a free pick...<br />
<br />
<font face="Arial"><font size="1">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/" target="_blank"> RSS feed</a> or <a href="http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog" target="_blank">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font></font><br />
<br />
<a href="http://www.capperspicks.com/blog/gambling/cappers-thursday-night-dolphins-panthers-trends-pick-191109/" target="_blank">Dolphins vs. Panthers Trends + Week 11 Pick</a><br />
<br />
<a href="http://www.capperspicks.com/blog/gambling/cappers-thursday-night-dolphins-panthers-trends-pick-191109/" target="_blank">Click here to read more at our sports handicapping blog...</a></div>

]]></content:encoded>
			<category domain="http://www.capperspicks.com/forums/nfl-football-betting/">NFL Football Betting</category>
			<dc:creator>Shame About Ray</dc:creator>
			<guid isPermaLink="true">http://www.capperspicks.com/forums/nfl-football-betting/31760-miami-vs-carolina-thursday-night-preview-pick.html</guid>
		</item>
		<item>
			<title>Philadelphia vs. Chicago Week 11 Preview</title>
			<link>http://www.capperspicks.com/forums/nfl-football-betting/31758-philadelphia-vs-chicago-week-11-preview.html</link>
			<pubDate>Thu, 19 Nov 2009 17:00:43 GMT</pubDate>
			<description>NFL gambling preview for the Week 11 NFL matchup between the Eagles and the Bears. Sunday football betting Oddsmakers currently have the Patriots...</description>
			<content:encoded><![CDATA[<div>NFL gambling preview for the Week 11 NFL matchup between the Eagles and the Bears. Sunday football betting Oddsmakers currently have the Patriots listed as 10½-point favorites versus the Jets, while the game's total is sitting at 45...<br />
<br />
<font face="Arial"><font size="1">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/" target="_blank"> RSS feed</a> or <a href="http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog" target="_blank">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font></font><br />
<br />
<a href="http://www.capperspicks.com/blog/nfl/odds-preview-eagles-vs-bears-191109/" target="_blank">NFL Week 11 Preview: Eagles vs. Bears</a><br />
<br />
<a href="http://www.capperspicks.com/blog/nfl/odds-preview-eagles-vs-bears-191109/" target="_blank">Click here to read more at our sports handicapping blog...</a></div>

]]></content:encoded>
			<category domain="http://www.capperspicks.com/forums/nfl-football-betting/">NFL Football Betting</category>
			<dc:creator>Shame About Ray</dc:creator>
			<guid isPermaLink="true">http://www.capperspicks.com/forums/nfl-football-betting/31758-philadelphia-vs-chicago-week-11-preview.html</guid>
		</item>
		<item>
			<title>Week 11 Free Over/Under Picks</title>
			<link>http://www.capperspicks.com/forums/nfl-football-betting/31755-week-11-free-over-under-picks.html</link>
			<pubDate>Thu, 19 Nov 2009 15:55:37 GMT</pubDate>
			<description>Its week Eleven of the 2009 NFL season and we pick and preview all of the week 11 matchups from an OVER/Under NFL betting perspective this season......</description>
			<content:encoded><![CDATA[<div>Its week Eleven of the 2009 NFL season and we pick and preview all of the week 11 matchups from an OVER/Under NFL betting perspective this season...<br />
<br />
<font face="Arial"><font size="1">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/" target="_blank"> RSS feed</a> or <a href="http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog" target="_blank">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font></font><br />
<br />
<a href="http://www.capperspicks.com/blog/nfl/week-11-totals-over-under-picks-191109/" target="_blank">Free Week 11 NFL Totals Predictions</a><br />
<br />
<a href="http://www.capperspicks.com/blog/nfl/week-11-totals-over-under-picks-191109/" target="_blank">Click here to read more at our sports handicapping blog...</a></div>

]]></content:encoded>
			<category domain="http://www.capperspicks.com/forums/nfl-football-betting/">NFL Football Betting</category>
			<dc:creator>Shame About Ray</dc:creator>
			<guid isPermaLink="true">http://www.capperspicks.com/forums/nfl-football-betting/31755-week-11-free-over-under-picks.html</guid>
		</item>
		<item>
			<title>Week 11 Gambling Lines</title>
			<link>http://www.capperspicks.com/forums/nfl-football-betting/31754-week-11-gambling-lines.html</link>
			<pubDate>Thu, 19 Nov 2009 15:55:37 GMT</pubDate>
			<description>Matt Martz weighs in with a Week 11 Preview, and NFL predictions, plus a look at the early Week 11 NFL odds, and betting spreads... 
 
Subscribe to...</description>
			<content:encoded><![CDATA[<div>Matt Martz weighs in with a Week 11 Preview, and NFL predictions, plus a look at the early Week 11 NFL odds, and betting spreads...<br />
<br />
<font face="Arial"><font size="1">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/" target="_blank"> RSS feed</a> or <a href="http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog" target="_blank">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font></font><br />
<br />
<a href="http://www.capperspicks.com/blog/nfl/2009-week-11-predictions-odds-191109/" target="_blank">NFL Week 11 Betting Odds</a><br />
<br />
<a href="http://www.capperspicks.com/blog/nfl/2009-week-11-predictions-odds-191109/" target="_blank">Click here to read more at our sports handicapping blog...</a></div>

]]></content:encoded>
			<category domain="http://www.capperspicks.com/forums/nfl-football-betting/">NFL Football Betting</category>
			<dc:creator>Shame About Ray</dc:creator>
			<guid isPermaLink="true">http://www.capperspicks.com/forums/nfl-football-betting/31754-week-11-gambling-lines.html</guid>
		</item>
		<item>
			<title>Browns@ Lions Over/Under</title>
			<link>http://www.capperspicks.com/forums/nfl-football-betting/31747-browns-lions-over-under.html</link>
			<pubDate>Thu, 19 Nov 2009 00:19:15 GMT</pubDate>
			<description>The over/under is currently set at 38.5 
 
They could set this total at 28.5 and I would still take the under is this game. Just a hunch but this...</description>
			<content:encoded><![CDATA[<div>The over/under is currently set at 38.5<br />
<br />
They could set this total at 28.5 and I would still take the under is this game. Just a hunch but this could be the worst exhibition of football that will have been played in recent memory.<br />
<br />
UNDER,UNDER,UNDER</div>

]]></content:encoded>
			<category domain="http://www.capperspicks.com/forums/nfl-football-betting/">NFL Football Betting</category>
			<dc:creator>EaglesLinc</dc:creator>
			<guid isPermaLink="true">http://www.capperspicks.com/forums/nfl-football-betting/31747-browns-lions-over-under.html</guid>
		</item>
		<item>
			<title>Falcons @ N.Y. Giants Over/Under</title>
			<link>http://www.capperspicks.com/forums/nfl-football-betting/31746-falcons-n-y-giants-over-under.html</link>
			<pubDate>Thu, 19 Nov 2009 00:14:24 GMT</pubDate>
			<description>The over/under is currently set at 46 
 
At first glance I saw this game going over, but I think the Giants defense steps up their game and keeps the...</description>
			<content:encoded><![CDATA[<div>The over/under is currently set at 46<br />
<br />
At first glance I saw this game going over, but I think the Giants defense steps up their game and keeps the Falcons in check.<br />
<br />
This one stays UNDER.</div>

]]></content:encoded>
			<category domain="http://www.capperspicks.com/forums/nfl-football-betting/">NFL Football Betting</category>
			<dc:creator>EaglesLinc</dc:creator>
			<guid isPermaLink="true">http://www.capperspicks.com/forums/nfl-football-betting/31746-falcons-n-y-giants-over-under.html</guid>
		</item>
		<item>
			<title>Bengals@ Raiders Over/Under</title>
			<link>http://www.capperspicks.com/forums/nfl-football-betting/31745-bengals-raiders-over-under.html</link>
			<pubDate>Thu, 19 Nov 2009 00:11:14 GMT</pubDate>
			<description>The over/under is currently set at 36. 
 
The Bengal defense held the Steelers to 12 points so they should realistically hold the Raiders to even...</description>
			<content:encoded><![CDATA[<div>The over/under is currently set at 36.<br />
<br />
The Bengal defense held the Steelers to 12 points so they should realistically hold the Raiders to even less. I sense a little bit of a letdown from Cincinnati in general which will keep this game close.<br />
<br />
This game stays UNDER</div>

]]></content:encoded>
			<category domain="http://www.capperspicks.com/forums/nfl-football-betting/">NFL Football Betting</category>
			<dc:creator>EaglesLinc</dc:creator>
			<guid isPermaLink="true">http://www.capperspicks.com/forums/nfl-football-betting/31745-bengals-raiders-over-under.html</guid>
		</item>
		<item>
			<title>N.Y. Jets@ Patriots Over/Under</title>
			<link>http://www.capperspicks.com/forums/nfl-football-betting/31744-n-y-jets-patriots-over-under.html</link>
			<pubDate>Thu, 19 Nov 2009 00:06:06 GMT</pubDate>
			<description><![CDATA[The over/under is currently set at 45. 
 
I like New England's chances of putting up at least 27-30 points against the Jets, as well as give up...]]></description>
			<content:encoded><![CDATA[<div>The over/under is currently set at 45.<br />
<br />
I like New England's chances of putting up at least 27-30 points against the Jets, as well as give up enough points to take this game over the total.<br />
<br />
Take the OVER.</div>

]]></content:encoded>
			<category domain="http://www.capperspicks.com/forums/nfl-football-betting/">NFL Football Betting</category>
			<dc:creator>EaglesLinc</dc:creator>
			<guid isPermaLink="true">http://www.capperspicks.com/forums/nfl-football-betting/31744-n-y-jets-patriots-over-under.html</guid>
		</item>
		<item>
			<title>Cardinals@ Rams Over/Under</title>
			<link>http://www.capperspicks.com/forums/nfl-football-betting/31743-cardinals-rams-over-under.html</link>
			<pubDate>Thu, 19 Nov 2009 00:01:38 GMT</pubDate>
			<description>The over/under is currently set at 46.5 
 
When Kurt Warner is on his game the Cardinals easily average over 30 points a game.The Rams have actually...</description>
			<content:encoded><![CDATA[<div>The over/under is currently set at 46.5<br />
<br />
When Kurt Warner is on his game the Cardinals easily average over 30 points a game.The Rams have actually been able to generate some offense the last few games.<br />
<br />
I'm going OVER on this one.</div>

]]></content:encoded>
			<category domain="http://www.capperspicks.com/forums/nfl-football-betting/">NFL Football Betting</category>
			<dc:creator>EaglesLinc</dc:creator>
			<guid isPermaLink="true">http://www.capperspicks.com/forums/nfl-football-betting/31743-cardinals-rams-over-under.html</guid>
		</item>
		<item>
			<title>Saints@ Buccaneers Over/Under</title>
			<link>http://www.capperspicks.com/forums/nfl-football-betting/31742-saints-buccaneers-over-under.html</link>
			<pubDate>Wed, 18 Nov 2009 23:55:18 GMT</pubDate>
			<description>The over/under is currently set at 50.5 
 
The Saints have not looked all that sharp lately but they are still putting 30 + points on the board and...</description>
			<content:encoded><![CDATA[<div>The over/under is currently set at 50.5<br />
<br />
The Saints have not looked all that sharp lately but they are still putting 30 + points on the board and Tampa is not going to keep that from happening tis week.<br />
<br />
This one will go OVER.</div>

]]></content:encoded>
			<category domain="http://www.capperspicks.com/forums/nfl-football-betting/">NFL Football Betting</category>
			<dc:creator>EaglesLinc</dc:creator>
			<guid isPermaLink="true">http://www.capperspicks.com/forums/nfl-football-betting/31742-saints-buccaneers-over-under.html</guid>
		</item>
	</channel>
</rss>
