<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[Sports Betting Forums - NFL & NCAA Football | Basketball Picks - Sportsbook Review - Online Handicappers - Service Plays Forum]]></title>
		<link>http://www.capperspicks.com/forums</link>
		<description><![CDATA[Looking for free sports service picks? This is the best place on the web for daily service plays plus the spot for Cappers Online to tout themselves & their plays. Tons of Free Picks!! Please no BS… (IF you own a service or website contact us). ** Must have 50 posts to post in Forum. 
Please do not post any private picks or opinion threads in this forum.]]></description>
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 00:41:11 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.capperspicks.com/forums/images/misc/rss.jpg</url>
			<title><![CDATA[Sports Betting Forums - NFL & NCAA Football | Basketball Picks - Sportsbook Review - Online Handicappers - Service Plays Forum]]></title>
			<link>http://www.capperspicks.com/forums</link>
		</image>
		<item>
			<title>Eastern Michigan vs. Toledo Free Prediction</title>
			<link>http://www.capperspicks.com/forums/online-handicappers-service-plays-forum/31791-eastern-michigan-vs-toledo-free-prediction.html</link>
			<pubDate>Fri, 20 Nov 2009 19:24:42 GMT</pubDate>
			<description><![CDATA[Today Big Al's free pick is on the Eastern Michigan Eagles vs. Toledo Rockets matchup. Oddsmakers currently have the Rockets listed as 16½-point...]]></description>
			<content:encoded><![CDATA[<div>Today Big Al's free pick is on the Eastern Michigan Eagles vs. Toledo Rockets matchup. Oddsmakers currently have the Rockets listed as 16½-point favorites versus the Eagles, while the game's total is sitting at 63... <br />
<br />
<font face="Arial"><font size="1">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/" target="_blank"> RSS feed</a> or <a href="http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog" target="_blank">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font></font> <br />
<br />
<a href="http://www.capperspicks.com/blog/ncaa-football/big-als-eagles-vs-rockets-free-pick/" target="_blank">Big Al’s Eagles vs. Rockets Free Pick</a> <br />
<br />
<a href="http://www.capperspicks.com/blog/ncaa-football/big-als-eagles-vs-rockets-free-pick/" target="_blank">Click here to read more at our sports handicapping blog...</a></div>

]]></content:encoded>
			<category domain="http://www.capperspicks.com/forums/online-handicappers-service-plays-forum/">Online Handicappers - Service Plays Forum</category>
			<dc:creator>Shame About Ray</dc:creator>
			<guid isPermaLink="true">http://www.capperspicks.com/forums/online-handicappers-service-plays-forum/31791-eastern-michigan-vs-toledo-free-prediction.html</guid>
		</item>
		<item>
			<title>Friday Free COLLEGE FOOTBALL SYSTEM SELECTION</title>
			<link>http://www.capperspicks.com/forums/online-handicappers-service-plays-forum/31788-friday-free-college-football-system-selection.html</link>
			<pubDate>Fri, 20 Nov 2009 18:28:34 GMT</pubDate>
			<description>Sport: College Football  
Game: E.Michigan at Toledo- BIG NBA DOUBLE SYSTEM POWER HOUSE UP $$  
Date/Time: 11/20/2009 7:00PM EST  
Pick: Toledo ...</description>
			<content:encoded><![CDATA[<div>Sport: College Football <br />
Game: E.Michigan at Toledo- BIG NBA DOUBLE SYSTEM POWER HOUSE UP $$ <br />
Date/Time: 11/20/2009 7:00PM EST <br />
Pick: Toledo <br />
Reason: On Friday night the comp play in college football is on the Toledo Rockets. Game 312 at 7:00 eastern. The line on this game has been going down all week,starting at 19 and dropping to as low as 16 in some spots. The reason for the drop is another classic reaction the starting Qb listed as doubtful. The reality however is that Toledo like many MAC teams this year are superior in talent compared to an over matched Eastern Michigan team. Toledo will still score an abundance of points against a sub par E.Michigan defense that has allowed nearly 50 points a game over their last three contests. Toledo is 11-2 ats as favorites off a double digit loss and has controlled this series of late cashing six of the last between the two teams. This is the last home game of the season for the Rockets and they would like to erase the memory of last years 38-10 debacle in their last home game. Toledo also fits a solid system here that plays on home favorites of 10 or more points with a win percentage of .800 or less that are off back to back road losses from game 7 on out. This system has cashed at over 70% over the years. Look for this one to get out of hand tonight. Take Toledo. In late phone action we are coming off another 2-0 night. Tonight I have a Double system NBA play. NBA top plays are 23-8 over the last 31. In college hoops action I have a 100% Non Conference Power angle. All games go shortly after 7:00 eastern. The Current run is now 20-7 and I have another big weekend planned as College football has cashed 8 of 10 the past 2 weeks. Jump on and make some nice change tonight and all the way into this weekend.See our add in service promo section as well. For the Free play Take Toledo. BOL GC</div>

]]></content:encoded>
			<category domain="http://www.capperspicks.com/forums/online-handicappers-service-plays-forum/">Online Handicappers - Service Plays Forum</category>
			<dc:creator>Golden Contender</dc:creator>
			<guid isPermaLink="true">http://www.capperspicks.com/forums/online-handicappers-service-plays-forum/31788-friday-free-college-football-system-selection.html</guid>
		</item>
		<item>
			<title>Free Football Predictions Week 11 NFL</title>
			<link>http://www.capperspicks.com/forums/online-handicappers-service-plays-forum/31767-free-football-predictions-week-11-nfl.html</link>
			<pubDate>Thu, 19 Nov 2009 21:30:06 GMT</pubDate>
			<description><![CDATA[We've got your FREE Week 11 ATS nfl football picks and predictions here.  Let&#8217;s see if we can keep it positive in the Eleventh week of action... 
...]]></description>
			<content:encoded><![CDATA[<div>We've got your FREE Week 11 ATS nfl football picks and predictions here.  Let&#8217;s see if we can keep it positive in the Eleventh week of action...<br />
<br />
<font face="Arial"><font size="1">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/" target="_blank"> RSS feed</a> or <a href="http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog" target="_blank">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font></font><br />
<br />
<a href="http://www.capperspicks.com/blog/nfl/football-betting-week11-free-picks-191109/" target="_blank">2009 NFL: Week 11 Free Football ATS Predictions</a><br />
<br />
<a href="http://www.capperspicks.com/blog/nfl/football-betting-week11-free-picks-191109/" target="_blank">Click here to read more at our sports handicapping blog...</a></div>

]]></content:encoded>
			<category domain="http://www.capperspicks.com/forums/online-handicappers-service-plays-forum/">Online Handicappers - Service Plays Forum</category>
			<dc:creator>Shame About Ray</dc:creator>
			<guid isPermaLink="true">http://www.capperspicks.com/forums/online-handicappers-service-plays-forum/31767-free-football-predictions-week-11-nfl.html</guid>
		</item>
		<item>
			<title>Monday College hoops comp MNF SYSTEM INFO</title>
			<link>http://www.capperspicks.com/forums/online-handicappers-service-plays-forum/31698-monday-college-hoops-comp-mnf-system-info.html</link>
			<pubDate>Mon, 16 Nov 2009 04:25:56 GMT</pubDate>
			<description>Sport: College Basketball  
Game: Virginia at South Florida- BIG 95% MNF 5 STAR TONIGHT  
Date/Time: 11/16/2009   7:30PM EST  
Pick: South Florida ...</description>
			<content:encoded><![CDATA[<div>Sport: College Basketball <br />
Game: Virginia at South Florida- BIG 95% MNF 5 STAR TONIGHT <br />
Date/Time: 11/16/2009   7:30PM EST <br />
Pick: South Florida <br />
Reason: On Monday the free play in collehe hoops is on South Florida. Game 510 at 7:30 eastern. SF. is 15-6 ats as a home favorite in this range and has covered 6 of their last 9 vs ACC opponents. Tonight they play with revenge from last years close 77-75 loss. In last years game they had a 49% to 40% shooting percentage edge,but came up short at the end of the game. Virginia is just 8-20 ats as a road dog in this range and a terrible 5-14 ats vs Big East opponents over the past few years. Look for South Florida to win and cover minus the short number. In late phone action we tore it up this weekend going 8-3 in football. Tonight the damage continues with a 5 star NFL system play that has lost just once since 1980. Jump on and start your week with the cash. bol GC</div>

]]></content:encoded>
			<category domain="http://www.capperspicks.com/forums/online-handicappers-service-plays-forum/">Online Handicappers - Service Plays Forum</category>
			<dc:creator>Golden Contender</dc:creator>
			<guid isPermaLink="true">http://www.capperspicks.com/forums/online-handicappers-service-plays-forum/31698-monday-college-hoops-comp-mnf-system-info.html</guid>
		</item>
		<item>
			<title>Atlanta vs. Carolina Gambling Picks</title>
			<link>http://www.capperspicks.com/forums/online-handicappers-service-plays-forum/31696-atlanta-vs-carolina-gambling-picks.html</link>
			<pubDate>Sun, 15 Nov 2009 17:12:12 GMT</pubDate>
			<description>Divisional bragging rights will be on the line on Sunday when the Atlanta Falcons and the Carolina Panthers meet at Bank of America Stadium.. We...</description>
			<content:encoded><![CDATA[<div>Divisional bragging rights will be on the line on Sunday when the Atlanta Falcons and the Carolina Panthers meet at Bank of America Stadium.. We preview and pick this week 10 game that has the Falcons picked to win by 2...<br />
<br />
<font face="Arial"><font size="1">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/" target="_blank"> RSS feed</a> or <a href="http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog" target="_blank">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font></font><br />
<br />
<a href="http://www.capperspicks.com/blog/nfl/wk10-atlanta-falcons-carolina-panthers-picks-lines-151109/" target="_blank">Week 10 Falcons vs. Panthers NFL Predictions</a><br />
<br />
<a href="http://www.capperspicks.com/blog/nfl/wk10-atlanta-falcons-carolina-panthers-picks-lines-151109/" target="_blank">Click here to read more at our sports handicapping blog...</a></div>

]]></content:encoded>
			<category domain="http://www.capperspicks.com/forums/online-handicappers-service-plays-forum/">Online Handicappers - Service Plays Forum</category>
			<dc:creator>Shame About Ray</dc:creator>
			<guid isPermaLink="true">http://www.capperspicks.com/forums/online-handicappers-service-plays-forum/31696-atlanta-vs-carolina-gambling-picks.html</guid>
		</item>
		<item>
			<title>Atlanta vs. Carolina Free Picks</title>
			<link>http://www.capperspicks.com/forums/online-handicappers-service-plays-forum/31690-atlanta-vs-carolina-free-picks.html</link>
			<pubDate>Sun, 15 Nov 2009 15:21:49 GMT</pubDate>
			<description>Divisional bragging rights will be on the line on Sunday when the Atlanta Falcons and the Carolina Panthers meet at Bank of America Stadium.. We...</description>
			<content:encoded><![CDATA[<div>Divisional bragging rights will be on the line on Sunday when the Atlanta Falcons and the Carolina Panthers meet at Bank of America Stadium.. We preview and pick this week 10 game that has the Falcons picked to win by 2...<br />
<br />
<font face="Arial"><font size="1">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/" target="_blank"> RSS feed</a> or <a href="http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog" target="_blank">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font></font><br />
<br />
<a href="http://www.capperspicks.com/blog/nfl/wk10-atlanta-falcons-carolina-pantherallas-green-bay-picks-lines-151109/" target="_blank">Week 10 Falcons vs. Panthers NFL Predictions</a><br />
<br />
<a href="http://www.capperspicks.com/blog/nfl/wk10-atlanta-falcons-carolina-pantherallas-green-bay-picks-lines-151109/" target="_blank">Click here to read more at our sports handicapping blog...</a></div>

]]></content:encoded>
			<category domain="http://www.capperspicks.com/forums/online-handicappers-service-plays-forum/">Online Handicappers - Service Plays Forum</category>
			<dc:creator>Shame About Ray</dc:creator>
			<guid isPermaLink="true">http://www.capperspicks.com/forums/online-handicappers-service-plays-forum/31690-atlanta-vs-carolina-free-picks.html</guid>
		</item>
		<item>
			<title>Denver vs. Washington Free Picks</title>
			<link>http://www.capperspicks.com/forums/online-handicappers-service-plays-forum/31689-denver-vs-washington-free-picks.html</link>
			<pubDate>Sun, 15 Nov 2009 15:21:49 GMT</pubDate>
			<description>The Denver Broncos and the Washington Redskins will both be trying to pick up a win on Sunday when they battle at FedExField. We preview and pick...</description>
			<content:encoded><![CDATA[<div>The Denver Broncos and the Washington Redskins will both be trying to pick up a win on Sunday when they battle at FedExField. We preview and pick this week 10 game that has the Broncos picked to win by 4...<br />
<br />
<font face="Arial"><font size="1">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/" target="_blank"> RSS feed</a> or <a href="http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog" target="_blank">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font></font><br />
<br />
<a href="http://www.capperspicks.com/blog/nfl/wk10-broncos-redskins-picks-lines-151109/" target="_blank">Week 10 Broncos vs. Redskins NFL Predictions</a><br />
<br />
<a href="http://www.capperspicks.com/blog/nfl/wk10-broncos-redskins-picks-lines-151109/" target="_blank">Click here to read more at our sports handicapping blog...</a></div>

]]></content:encoded>
			<category domain="http://www.capperspicks.com/forums/online-handicappers-service-plays-forum/">Online Handicappers - Service Plays Forum</category>
			<dc:creator>Shame About Ray</dc:creator>
			<guid isPermaLink="true">http://www.capperspicks.com/forums/online-handicappers-service-plays-forum/31689-denver-vs-washington-free-picks.html</guid>
		</item>
		<item>
			<title>New Orleans vs. St. Louis Free Picks</title>
			<link>http://www.capperspicks.com/forums/online-handicappers-service-plays-forum/31688-new-orleans-vs-st-louis-free-picks.html</link>
			<pubDate>Sun, 15 Nov 2009 15:21:49 GMT</pubDate>
			<description>The New Orleans Saints and the St. Louis Rams will both be trying to pick up a win on Sunday when they battle at Edward Jones Dome. We preview and...</description>
			<content:encoded><![CDATA[<div>The New Orleans Saints and the St. Louis Rams will both be trying to pick up a win on Sunday when they battle at Edward Jones Dome. We preview and pick this week 10 game that has the Saints picked to win by 14...<br />
<br />
<font face="Arial"><font size="1">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/" target="_blank"> RSS feed</a> or <a href="http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog" target="_blank">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font></font><br />
<br />
<a href="http://www.capperspicks.com/blog/nfl/wk10-saints-rams-picks-lines-151109/" target="_blank">Week 10 Saints vs. Rams NFL Predictions</a><br />
<br />
<a href="http://www.capperspicks.com/blog/nfl/wk10-saints-rams-picks-lines-151109/" target="_blank">Click here to read more at our sports handicapping blog...</a></div>

]]></content:encoded>
			<category domain="http://www.capperspicks.com/forums/online-handicappers-service-plays-forum/">Online Handicappers - Service Plays Forum</category>
			<dc:creator>Shame About Ray</dc:creator>
			<guid isPermaLink="true">http://www.capperspicks.com/forums/online-handicappers-service-plays-forum/31688-new-orleans-vs-st-louis-free-picks.html</guid>
		</item>
		<item>
			<title>Detroit vs. Minnesota Free Picks</title>
			<link>http://www.capperspicks.com/forums/online-handicappers-service-plays-forum/31687-detroit-vs-minnesota-free-picks.html</link>
			<pubDate>Sun, 15 Nov 2009 15:21:49 GMT</pubDate>
			<description>The Detroit Lions and the Minnesota Vikings will both be trying to pick up a win on Sunday when they battle at The Metrodome. We preview and pick...</description>
			<content:encoded><![CDATA[<div>The Detroit Lions and the Minnesota Vikings will both be trying to pick up a win on Sunday when they battle at The Metrodome. We preview and pick this week 10 game that has the Vikings picked to win by 17...<br />
<br />
<font face="Arial"><font size="1">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/" target="_blank"> RSS feed</a> or <a href="http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog" target="_blank">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font></font><br />
<br />
<a href="http://www.capperspicks.com/blog/nfl/wk10-lions-vikings-picks-lines-151109/" target="_blank">Week 10 Lions vs. Vikings NFL Predictions</a><br />
<br />
<a href="http://www.capperspicks.com/blog/nfl/wk10-lions-vikings-picks-lines-151109/" target="_blank">Click here to read more at our sports handicapping blog...</a></div>

]]></content:encoded>
			<category domain="http://www.capperspicks.com/forums/online-handicappers-service-plays-forum/">Online Handicappers - Service Plays Forum</category>
			<dc:creator>Shame About Ray</dc:creator>
			<guid isPermaLink="true">http://www.capperspicks.com/forums/online-handicappers-service-plays-forum/31687-detroit-vs-minnesota-free-picks.html</guid>
		</item>
		<item>
			<title>Sunday NFL System Play-+ BIG GAME INFO</title>
			<link>http://www.capperspicks.com/forums/online-handicappers-service-plays-forum/31682-sunday-nfl-system-play-big-game-info.html</link>
			<pubDate>Sun, 15 Nov 2009 05:19:14 GMT</pubDate>
			<description>On Sunday the system Club play is on  the St. Louis Rams. Game 226 at 1:00 eastern. The Rams have the extra week here to figure out how to slowdown...</description>
			<content:encoded><![CDATA[<div>On Sunday the system Club play is on  the St. Louis Rams. Game 226 at 1:00 eastern. The Rams have the extra week here to figure out how to slowdown the vaunted Saints offense. What we want to do is play on home dogs with rest at +6 or more vs an opponent who played last week. These rested home dogs are  24-5 ats. The Saints fit a negative system as well. What we want to do is play against road favorites off a home favored win and spread loss if today's opponent won their last game on the road. This system is 3-19 ats going against the favored Saints. The Rams 5-1 ats off a dog win and have covered 10 of the last 13 times after allowing 10 or less points. They will try to get their ground game going with S. Jackson and keep the Saints offense off the field. Look for them to stay within the 13.5 points today. In late phone action I have a 30-3 5 unit system play,a 21-2 Dog of the week and a Triple system blowout side. Last week late phone plays went 3-1. This Sunday will be even Bigger with two 5 stars.Saturday cahsed again picking up 5 units. Hoops will be on second report today..For the system club play we have the Spirit of ST. Louis. Take the Rams. RV.</div>

]]></content:encoded>
			<category domain="http://www.capperspicks.com/forums/online-handicappers-service-plays-forum/">Online Handicappers - Service Plays Forum</category>
			<dc:creator>Golden Contender</dc:creator>
			<guid isPermaLink="true">http://www.capperspicks.com/forums/online-handicappers-service-plays-forum/31682-sunday-nfl-system-play-big-game-info.html</guid>
		</item>
		<item>
			<title>Florida vs. South Carolina Predictions</title>
			<link>http://www.capperspicks.com/forums/online-handicappers-service-plays-forum/31677-florida-vs-south-carolina-predictions.html</link>
			<pubDate>Sat, 14 Nov 2009 15:54:45 GMT</pubDate>
			<description><![CDATA[Oddsmakers currently have the Gators listed as 17½-point favorites versus the Gamecocks, while the game's total is sitting at 43½, here is a preview...]]></description>
			<content:encoded><![CDATA[<div>Oddsmakers currently have the Gators listed as 17½-point favorites versus the Gamecocks, while the game's total is sitting at 43½, here is a preview for the Florida Gators vs. South Carolina Gamecocks plus a pick and lines betting angle...<br />
<br />
<font face="Arial"><font size="1">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/" target="_blank"> RSS feed</a> or <a href="http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog" target="_blank">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font></font><br />
<br />
<a href="http://www.capperspicks.com/blog/ncaa-football/wk11-florida-south-carolina-pick-141109/" target="_blank">Week 11: Gators vs. Gamecocks Preview/Pick</a><br />
<br />
<a href="http://www.capperspicks.com/blog/ncaa-football/wk11-florida-south-carolina-pick-141109/" target="_blank">Click here to read more at our sports handicapping blog...</a></div>

]]></content:encoded>
			<category domain="http://www.capperspicks.com/forums/online-handicappers-service-plays-forum/">Online Handicappers - Service Plays Forum</category>
			<dc:creator>Shame About Ray</dc:creator>
			<guid isPermaLink="true">http://www.capperspicks.com/forums/online-handicappers-service-plays-forum/31677-florida-vs-south-carolina-predictions.html</guid>
		</item>
		<item>
			<title>Syracuse vs. Louisville Predictions</title>
			<link>http://www.capperspicks.com/forums/online-handicappers-service-plays-forum/31676-syracuse-vs-louisville-predictions.html</link>
			<pubDate>Sat, 14 Nov 2009 15:54:45 GMT</pubDate>
			<description><![CDATA[Oddsmakers currently have the Cardinals listed as 7-point favorites versus the Orangemen, while the game's total is sitting at 47½, here is a preview...]]></description>
			<content:encoded><![CDATA[<div>Oddsmakers currently have the Cardinals listed as 7-point favorites versus the Orangemen, while the game's total is sitting at 47½, here is a preview for the Syracuse Orangemen vs. Louisville Cardinals plus a pick and lines betting angle...<br />
<br />
<font face="Arial"><font size="1">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/" target="_blank"> RSS feed</a> or <a href="http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog" target="_blank">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font></font><br />
<br />
<a href="http://www.capperspicks.com/blog/ncaa-football/wk11-syracuse-louisville-pick-141109/" target="_blank">Week 11: Orange vs. Cardinals Preview/Pick</a><br />
<br />
<a href="http://www.capperspicks.com/blog/ncaa-football/wk11-syracuse-louisville-pick-141109/" target="_blank">Click here to read more at our sports handicapping blog...</a></div>

]]></content:encoded>
			<category domain="http://www.capperspicks.com/forums/online-handicappers-service-plays-forum/">Online Handicappers - Service Plays Forum</category>
			<dc:creator>Shame About Ray</dc:creator>
			<guid isPermaLink="true">http://www.capperspicks.com/forums/online-handicappers-service-plays-forum/31676-syracuse-vs-louisville-predictions.html</guid>
		</item>
		<item>
			<title>Northwestern vs. Illinois Predictions</title>
			<link>http://www.capperspicks.com/forums/online-handicappers-service-plays-forum/31675-northwestern-vs-illinois-predictions.html</link>
			<pubDate>Sat, 14 Nov 2009 15:54:45 GMT</pubDate>
			<description><![CDATA[Oddsmakers currently have the Fighting Illini listed as 5-point favorites versus the Wildcats, while the game's total is sitting at 48½, here is a...]]></description>
			<content:encoded><![CDATA[<div>Oddsmakers currently have the Fighting Illini listed as 5-point favorites versus the Wildcats, while the game's total is sitting at 48½, here is a preview for the Northwestern Wildcats vs. Illinois Fighting Illini plus a pick and lines betting angle...<br />
<br />
<font face="Arial"><font size="1">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/" target="_blank"> RSS feed</a> or <a href="http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog" target="_blank">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font></font><br />
<br />
<a href="http://www.capperspicks.com/blog/ncaa-football/wk11-northwestern-illinois-pick-141109/" target="_blank">Week 11: Wildcats vs. Fighting Illini Preview/Pick</a><br />
<br />
<a href="http://www.capperspicks.com/blog/ncaa-football/wk11-northwestern-illinois-pick-141109/" target="_blank">Click here to read more at our sports handicapping blog...</a></div>

]]></content:encoded>
			<category domain="http://www.capperspicks.com/forums/online-handicappers-service-plays-forum/">Online Handicappers - Service Plays Forum</category>
			<dc:creator>Shame About Ray</dc:creator>
			<guid isPermaLink="true">http://www.capperspicks.com/forums/online-handicappers-service-plays-forum/31675-northwestern-vs-illinois-predictions.html</guid>
		</item>
		<item>
			<title>Alabama vs. Mississippi St. Predictions</title>
			<link>http://www.capperspicks.com/forums/online-handicappers-service-plays-forum/31674-alabama-vs-mississippi-st-predictions.html</link>
			<pubDate>Sat, 14 Nov 2009 15:54:45 GMT</pubDate>
			<description><![CDATA[Oddsmakers currently have the Crimson Tide listed as 12-point favorites versus the Bulldogs, while the game's total is sitting at 43½, here is a...]]></description>
			<content:encoded><![CDATA[<div>Oddsmakers currently have the Crimson Tide listed as 12-point favorites versus the Bulldogs, while the game's total is sitting at 43½, here is a preview for the Alabama Crimson Tide vs. Mississippi State Bulldogs plus a pick and lines betting angle...<br />
<br />
<font face="Arial"><font size="1">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/" target="_blank"> RSS feed</a> or <a href="http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog" target="_blank">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font></font><br />
<br />
<a href="http://www.capperspicks.com/blog/ncaa-football/wk11-alabama-mississippi-state-pick-141109/" target="_blank">Week 11: Crimson Tide vs. Bulldogs Preview/Pick</a><br />
<br />
<a href="http://www.capperspicks.com/blog/ncaa-football/wk11-alabama-mississippi-state-pick-141109/" target="_blank">Click here to read more at our sports handicapping blog...</a></div>

]]></content:encoded>
			<category domain="http://www.capperspicks.com/forums/online-handicappers-service-plays-forum/">Online Handicappers - Service Plays Forum</category>
			<dc:creator>Shame About Ray</dc:creator>
			<guid isPermaLink="true">http://www.capperspicks.com/forums/online-handicappers-service-plays-forum/31674-alabama-vs-mississippi-st-predictions.html</guid>
		</item>
		<item>
			<title>Boston College vs. Virginia Predictions</title>
			<link>http://www.capperspicks.com/forums/online-handicappers-service-plays-forum/31673-boston-college-vs-virginia-predictions.html</link>
			<pubDate>Sat, 14 Nov 2009 15:54:45 GMT</pubDate>
			<description><![CDATA[Oddsmakers currently have the Eagles listed as 4½-point favorites versus the Cavaliers, while the game's total is sitting at 44, here is a preview...]]></description>
			<content:encoded><![CDATA[<div>Oddsmakers currently have the Eagles listed as 4½-point favorites versus the Cavaliers, while the game's total is sitting at 44, here is a preview for the Boston College Eagles vs. Virginia Cavaliers plus a pick and lines betting angle...<br />
<br />
<font face="Arial"><font size="1">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/" target="_blank"> RSS feed</a> or <a href="http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog" target="_blank">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font></font><br />
<br />
<a href="http://www.capperspicks.com/blog/ncaa-football/wk11-bc-virginia-pick-141109/" target="_blank">Week 11: Eagles vs. Cavaliers Preview/Pick</a><br />
<br />
<a href="http://www.capperspicks.com/blog/ncaa-football/wk11-bc-virginia-pick-141109/" target="_blank">Click here to read more at our sports handicapping blog...</a></div>

]]></content:encoded>
			<category domain="http://www.capperspicks.com/forums/online-handicappers-service-plays-forum/">Online Handicappers - Service Plays Forum</category>
			<dc:creator>Shame About Ray</dc:creator>
			<guid isPermaLink="true">http://www.capperspicks.com/forums/online-handicappers-service-plays-forum/31673-boston-college-vs-virginia-predictions.html</guid>
		</item>
	</channel>
</rss>
