Tiger misses the cut?
Woods is currently +5 in the Open and will most likely miss the cut. This leaves everything wide open for the weekend.
Who steps up and grabs a Major victory?
T1 MARINO, Steve 18 USA 67 68 135 -5
T1 WATSON, Tom 18 USA 65 70 135 -5
3 CALCAVECCHIA, Mark 18 USA 67 69 136 -4
T4 FISHER, Ross 18 ENG 69 68 137 -3
T4 GOOSEN, Retief 18 RSA 67 70 137 -3
T4 JIMENEZ, Miguel Angel 18 ESP 64 73 137 -3
T4 KUBOYA, Kenichi 18 JPN 65 72 137 -3
T4 SINGH, Vijay 18 FIJ 67 70 137 -3
T9 HOLMES, JB 18 USA 68 70 138 -2
T9 KINGSTON, James 18 RSA 67 71 138 -2
T9 WESTWOOD, Lee 18 ENG 68 70 138 -2
|