View Single Post
Old 03-16-2009, 02:35 PM   #1 (permalink)
Qbins Missile Crisis
Senior Editor/Mod
 
Qbins Missile Crisis's Avatar
 
Join Date: Feb 2008
Posts: 5,821
Default PGA Tour Money List Update

Here's an update for the money leaders after Doral on the PGA tour...crazy how much these guys make for swingin a damn club!!!

1. Geoff Ogilvy (5 events) $2,672,077
2. Kenny Perry (6) 1,552,063
3. Dustin Johnson (7) 1,527,191
4. Zach Johnson (5) 1,373,850
5. Phil Mickelson (5) 1,304,290
6. John Rollins (6) 1,196,604
7. Nick Watney (5) 1,171,570
8. Steve Stricker (5) 1,114,580
9. Y.E. Yang (4) 1,105,771
10. Pat Perez (7) 1,095,146
11. Mike Weir (5) 1,011,885
12. Charley Hoffman (5) 997,723
13. David Toms (5) 880,865
14. Sean O'Hair (5) 861,199
15. Paul Casey (1) 850,000
16. Kevin Na (6) 806,340
17. Davis Love III (6) 783,489
18. Stewart Cink (5) 706,042
19. Mark Wilson (7) 682,593
20. John Merrick (7) 649,882
21. D.J. Trahan (6) 625,515
22. Anthony Kim (3) 618,500
23. Adam Scott (3) 597,867
24. Luke Donald (5) 591,834
25. Brian Gay (7) 585,907
__________________


Get 20% Deposit Bonus - Then Email MikeL@2betdsi.com and get another 10%
ONLY when you tell him CAPPERSPICKS.COM sent you!!!!
Click Here To Join Diamond Sportsbook OR Bookmaker.com today!!

Q
Senior Editor
Sports Betting Picks Online
Qbins Missile Crisis is offline   Reply With Quote