<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Handicapping - Free Picks, Handicappers Sports Predictions, Cappers Picks Blog &#187; gambling lines</title>
	<atom:link href="http://www.capperspicks.com/blog/tag/gambling-lines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capperspicks.com/blog</link>
	<description>Free + Paid Sports Picks - Sportsbook Reviews - Football Betting Predictions + Top Sports Handicappers Online</description>
	<lastBuildDate>Sat, 21 Nov 2009 18:53:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>NFL Week 11: Steelers vs Chiefs Predictions</title>
		<link>http://www.capperspicks.com/blog/nfl/wk11-pittsburgh-kansas-city-picks-lines-211109/</link>
		<comments>http://www.capperspicks.com/blog/nfl/wk11-pittsburgh-kansas-city-picks-lines-211109/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 16:11:42 +0000</pubDate>
		<dc:creator>Jim J.</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[betting lines]]></category>
		<category><![CDATA[chiefs]]></category>
		<category><![CDATA[free pick]]></category>
		<category><![CDATA[gambling lines]]></category>
		<category><![CDATA[handicappers predictions]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[NFL Betting Preview]]></category>
		<category><![CDATA[nfl free picks]]></category>
		<category><![CDATA[nfl odds]]></category>
		<category><![CDATA[nfl picks]]></category>
		<category><![CDATA[nfl spreads]]></category>
		<category><![CDATA[nfl trends]]></category>
		<category><![CDATA[NFL Week 11 free pick]]></category>
		<category><![CDATA[pittsburgh steelers]]></category>
		<category><![CDATA[pittsburgh vs. kansas city]]></category>
		<category><![CDATA[steelers]]></category>
		<category><![CDATA[steelers vs. chiefs]]></category>
		<category><![CDATA[vegas picks]]></category>
		<category><![CDATA[week 11]]></category>

		<guid isPermaLink="false">http://www.capperspicks.com/blog/?p=15968</guid>
		<description><![CDATA[The fans at Arrowhead Stadium will be treated to a game between the Pittsburgh Steelers and the Kansas City Chiefs when they take their seats on Sunday. Oddsmakers currently have the Steelers listed as 10-point favorites versus the Chiefs, while the game's total is sitting at 40...<p><p>
<font size="1" face="Arial">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/"> RSS feed</a> or <a href="
http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font>
</p><br/><a href="http://www.capperspicks.com/blog/nfl/wk11-pittsburgh-kansas-city-picks-lines-211109/">NFL Week 11: Steelers vs Chiefs Predictions</a></p>
]]></description>
		<wfw:commentRss>http://www.capperspicks.com/blog/nfl/wk11-pittsburgh-kansas-city-picks-lines-211109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Week 11: Seahawks vs. Vikings Predictions</title>
		<link>http://www.capperspicks.com/blog/nfl/wk11-seattle-minnesota-picks-lines-211109/</link>
		<comments>http://www.capperspicks.com/blog/nfl/wk11-seattle-minnesota-picks-lines-211109/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 16:07:42 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[betting lines]]></category>
		<category><![CDATA[free pick]]></category>
		<category><![CDATA[gambling lines]]></category>
		<category><![CDATA[handicappers predictions]]></category>
		<category><![CDATA[minnesota vikings]]></category>
		<category><![CDATA[NFL Betting Preview]]></category>
		<category><![CDATA[nfl free picks]]></category>
		<category><![CDATA[nfl odds]]></category>
		<category><![CDATA[nfl picks]]></category>
		<category><![CDATA[nfl spreads]]></category>
		<category><![CDATA[nfl trends]]></category>
		<category><![CDATA[NFL Week 11 free pick]]></category>
		<category><![CDATA[seahawks]]></category>
		<category><![CDATA[Seahawks vs. Vikings]]></category>
		<category><![CDATA[seattle seahawks]]></category>
		<category><![CDATA[Seattle vs. Minnesota]]></category>
		<category><![CDATA[vegas picks]]></category>
		<category><![CDATA[vikings]]></category>
		<category><![CDATA[week 11]]></category>

		<guid isPermaLink="false">http://www.capperspicks.com/blog/?p=15949</guid>
		<description><![CDATA[The Seattle Seahawks and the Minnesota Vikings will both be gunning for a victory on Sunday when they meet at The Metrodome. Oddsmakers currently have the Vikings listed as 10½-point favorites versus the Seahawks, while the game's total is sitting at 46½...<p><p>
<font size="1" face="Arial">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/"> RSS feed</a> or <a href="
http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font>
</p><br/><a href="http://www.capperspicks.com/blog/nfl/wk11-seattle-minnesota-picks-lines-211109/">NFL Week 11: Seahawks vs. Vikings Predictions</a></p>
]]></description>
		<wfw:commentRss>http://www.capperspicks.com/blog/nfl/wk11-seattle-minnesota-picks-lines-211109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Week 11: Colts vs. Ravens Predictions</title>
		<link>http://www.capperspicks.com/blog/nfl/wk11-indianapolis-baltimore-picks-lines-211109/</link>
		<comments>http://www.capperspicks.com/blog/nfl/wk11-indianapolis-baltimore-picks-lines-211109/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 16:07:41 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[betting lines]]></category>
		<category><![CDATA[colts]]></category>
		<category><![CDATA[colts vs. ravens]]></category>
		<category><![CDATA[free pick]]></category>
		<category><![CDATA[gambling lines]]></category>
		<category><![CDATA[handicappers predictions]]></category>
		<category><![CDATA[indianapolis colts]]></category>
		<category><![CDATA[Indianapolis vs. Baltimore]]></category>
		<category><![CDATA[NFL Betting Preview]]></category>
		<category><![CDATA[nfl free picks]]></category>
		<category><![CDATA[nfl odds]]></category>
		<category><![CDATA[nfl picks]]></category>
		<category><![CDATA[nfl spreads]]></category>
		<category><![CDATA[nfl trends]]></category>
		<category><![CDATA[NFL Week 11 free pick]]></category>
		<category><![CDATA[Ravens]]></category>
		<category><![CDATA[vegas picks]]></category>
		<category><![CDATA[week 11]]></category>

		<guid isPermaLink="false">http://www.capperspicks.com/blog/?p=15952</guid>
		<description><![CDATA[The fans at M&#038;T Bank Stadium will be treated to a game between the Indianapolis Colts and the Baltimore Ravens when they take their seats on Sunday. Oddsmakers currently have the Colts listed as 1½-point favorites versus the Ravens, while the game's total is sitting at 44½...<p><p>
<font size="1" face="Arial">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/"> RSS feed</a> or <a href="
http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font>
</p><br/><a href="http://www.capperspicks.com/blog/nfl/wk11-indianapolis-baltimore-picks-lines-211109/">NFL Week 11: Colts vs. Ravens Predictions</a></p>
]]></description>
		<wfw:commentRss>http://www.capperspicks.com/blog/nfl/wk11-indianapolis-baltimore-picks-lines-211109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Week 11: 49ers vs. Packers Predictions</title>
		<link>http://www.capperspicks.com/blog/nfl/wk11-san-francisco-green-bay-picks-lines-211109/</link>
		<comments>http://www.capperspicks.com/blog/nfl/wk11-san-francisco-green-bay-picks-lines-211109/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 16:07:39 +0000</pubDate>
		<dc:creator>KC</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[49ers]]></category>
		<category><![CDATA[49ers vs. Packers]]></category>
		<category><![CDATA[betting lines]]></category>
		<category><![CDATA[free pick]]></category>
		<category><![CDATA[gambling lines]]></category>
		<category><![CDATA[green bay packers]]></category>
		<category><![CDATA[handicappers predictions]]></category>
		<category><![CDATA[NFL Betting Preview]]></category>
		<category><![CDATA[nfl free picks]]></category>
		<category><![CDATA[nfl odds]]></category>
		<category><![CDATA[nfl picks]]></category>
		<category><![CDATA[nfl spreads]]></category>
		<category><![CDATA[nfl trends]]></category>
		<category><![CDATA[NFL Week 11 free pick]]></category>
		<category><![CDATA[packers]]></category>
		<category><![CDATA[San francisco 49ers]]></category>
		<category><![CDATA[San Francisco vs. Green Bay]]></category>
		<category><![CDATA[vegas picks]]></category>
		<category><![CDATA[week 11]]></category>

		<guid isPermaLink="false">http://www.capperspicks.com/blog/?p=15954</guid>
		<description><![CDATA[The San Francisco 49ers and the Green Bay Packers will both be trying to pick up a win on Sunday when they battle at Lambeau Field. Oddsmakers currently have the Packers listed as 6½-point favorites versus the 49ers, while the game's total is sitting at 42...<p><p>
<font size="1" face="Arial">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/"> RSS feed</a> or <a href="
http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font>
</p><br/><a href="http://www.capperspicks.com/blog/nfl/wk11-san-francisco-green-bay-picks-lines-211109/">NFL Week 11: 49ers vs. Packers Predictions</a></p>
]]></description>
		<wfw:commentRss>http://www.capperspicks.com/blog/nfl/wk11-san-francisco-green-bay-picks-lines-211109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Week 11: Saints vs Buccaneers Predictions</title>
		<link>http://www.capperspicks.com/blog/nfl/wk11-new-orleans-tampa-bay-picks-lines-211109/</link>
		<comments>http://www.capperspicks.com/blog/nfl/wk11-new-orleans-tampa-bay-picks-lines-211109/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 16:07:38 +0000</pubDate>
		<dc:creator>Jim J.</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[betting lines]]></category>
		<category><![CDATA[buccaneers]]></category>
		<category><![CDATA[free pick]]></category>
		<category><![CDATA[gambling lines]]></category>
		<category><![CDATA[handicappers predictions]]></category>
		<category><![CDATA[new orleans saints]]></category>
		<category><![CDATA[New Orleans vs Tampa Bay]]></category>
		<category><![CDATA[NFL Betting Preview]]></category>
		<category><![CDATA[nfl free picks]]></category>
		<category><![CDATA[nfl odds]]></category>
		<category><![CDATA[nfl picks]]></category>
		<category><![CDATA[nfl spreads]]></category>
		<category><![CDATA[nfl trends]]></category>
		<category><![CDATA[NFL Week 11 free pick]]></category>
		<category><![CDATA[saints]]></category>
		<category><![CDATA[Saints vs. Buccaneers]]></category>
		<category><![CDATA[Tampa Bay Bucs]]></category>
		<category><![CDATA[vegas picks]]></category>
		<category><![CDATA[week 11]]></category>

		<guid isPermaLink="false">http://www.capperspicks.com/blog/?p=15960</guid>
		<description><![CDATA[The fans at Raymond James Stadium will be treated to a game between the New Orleans Saints and the Tampa Bay Buccaneers when they take their seats on Sunday. Oddsmakers currently have the Saints listed as 11-point favorites versus the Buccaneers, while the game's total is sitting at 50½...<p><p>
<font size="1" face="Arial">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/"> RSS feed</a> or <a href="
http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font>
</p><br/><a href="http://www.capperspicks.com/blog/nfl/wk11-new-orleans-tampa-bay-picks-lines-211109/">NFL Week 11: Saints vs Buccaneers Predictions</a></p>
]]></description>
		<wfw:commentRss>http://www.capperspicks.com/blog/nfl/wk11-new-orleans-tampa-bay-picks-lines-211109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFB Week 12: Nittany Lions vs. Spartans Predictions</title>
		<link>http://www.capperspicks.com/blog/ncaa-football/wk12-penn-state-michigan-state-picks-lines-211109/</link>
		<comments>http://www.capperspicks.com/blog/ncaa-football/wk12-penn-state-michigan-state-picks-lines-211109/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 14:57:50 +0000</pubDate>
		<dc:creator>Qbin Missile Crisis</dc:creator>
				<category><![CDATA[NCAA Football]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[betting lines]]></category>
		<category><![CDATA[CFB Free Picks]]></category>
		<category><![CDATA[cfb Week 12 free pick]]></category>
		<category><![CDATA[College Football Picks]]></category>
		<category><![CDATA[free pick]]></category>
		<category><![CDATA[gambling lines]]></category>
		<category><![CDATA[handicappers predictions]]></category>
		<category><![CDATA[Michigan St. Spartans]]></category>
		<category><![CDATA[ncaa football spreads]]></category>
		<category><![CDATA[ncaaf Betting Preview]]></category>
		<category><![CDATA[ncaaf odds]]></category>
		<category><![CDATA[ncaaf trends]]></category>
		<category><![CDATA[nittany lions]]></category>
		<category><![CDATA[Nittany Lions vs. Spartans]]></category>
		<category><![CDATA[Penn St. Nittany Lions]]></category>
		<category><![CDATA[Penn St. vs. Michigan St.]]></category>
		<category><![CDATA[Spartans]]></category>
		<category><![CDATA[vegas picks]]></category>
		<category><![CDATA[week 12]]></category>

		<guid isPermaLink="false">http://www.capperspicks.com/blog/?p=15941</guid>
		<description><![CDATA[Oddsmakers currently have the Nittany Lions listed as 3-point favorites versus the Spartans, while the game's total is sitting at 49, here is a preview for the Penn State Nittany Lions vs. Michigan State Spartans plus a pick and lines betting angle...<p><p>
<font size="1" face="Arial">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/"> RSS feed</a> or <a href="
http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font>
</p><br/><a href="http://www.capperspicks.com/blog/ncaa-football/wk12-penn-state-michigan-state-picks-lines-211109/">CFB Week 12: Nittany Lions vs. Spartans Predictions</a></p>
]]></description>
		<wfw:commentRss>http://www.capperspicks.com/blog/ncaa-football/wk12-penn-state-michigan-state-picks-lines-211109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise State vs. Utah State Preview &#124; Pick</title>
		<link>http://www.capperspicks.com/blog/ncaa-football/boise-st-vs-utah-st-pick-201109/</link>
		<comments>http://www.capperspicks.com/blog/ncaa-football/boise-st-vs-utah-st-pick-201109/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 14:56:43 +0000</pubDate>
		<dc:creator>Matt Martz</dc:creator>
				<category><![CDATA[NCAA Football]]></category>
		<category><![CDATA[betting odds]]></category>
		<category><![CDATA[Boise St. Utah odds]]></category>
		<category><![CDATA[Boise St. Utah prediction]]></category>
		<category><![CDATA[Boise St. Utah spread]]></category>
		<category><![CDATA[Boise St. vs. Utah]]></category>
		<category><![CDATA[Boise State Broncos vs. Utah State Aggies odds]]></category>
		<category><![CDATA[Broncos vs. Aggies]]></category>
		<category><![CDATA[Broncos vs. Aggies free pick]]></category>
		<category><![CDATA[cfb preview]]></category>
		<category><![CDATA[free pick]]></category>
		<category><![CDATA[friday night football]]></category>
		<category><![CDATA[gambling lines]]></category>
		<category><![CDATA[point spread]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[week 12]]></category>

		<guid isPermaLink="false">http://www.capperspicks.com/blog/?p=15891</guid>
		<description><![CDATA[Free Preview and gambling pick including updated point spread and LIVE betting odds for the Boise State Broncos vs. Utah State Aggies Friday night football matchup...<p><p>
<font size="1" face="Arial">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/"> RSS feed</a> or <a href="
http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font>
</p><br/><a href="http://www.capperspicks.com/blog/ncaa-football/boise-st-vs-utah-st-pick-201109/">Boise State vs. Utah State Preview | Pick</a></p>
]]></description>
		<wfw:commentRss>http://www.capperspicks.com/blog/ncaa-football/boise-st-vs-utah-st-pick-201109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern Michigan vs. Toledo Preview &#124; Pick</title>
		<link>http://www.capperspicks.com/blog/ncaa-football/eastern-michigan-vs-toledo-pick-191109-2/</link>
		<comments>http://www.capperspicks.com/blog/ncaa-football/eastern-michigan-vs-toledo-pick-191109-2/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 07:20:58 +0000</pubDate>
		<dc:creator>Matt Martz</dc:creator>
				<category><![CDATA[NCAA Football]]></category>
		<category><![CDATA[betting odds]]></category>
		<category><![CDATA[cfb preview]]></category>
		<category><![CDATA[Eagles vs. Rockets]]></category>
		<category><![CDATA[Eagles vs. Rockets Free Pick]]></category>
		<category><![CDATA[Eastern Michigan Eagles vs. Toledo Rockets odds]]></category>
		<category><![CDATA[Eastern Michigan Toledo odds]]></category>
		<category><![CDATA[Eastern Michigan Toledo prediction]]></category>
		<category><![CDATA[Eastern Michigan Toledo spread]]></category>
		<category><![CDATA[Eastern Michigan vs. Toledo]]></category>
		<category><![CDATA[free pick]]></category>
		<category><![CDATA[friday night football]]></category>
		<category><![CDATA[gambling lines]]></category>
		<category><![CDATA[point spread]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[week 12]]></category>

		<guid isPermaLink="false">http://www.capperspicks.com/blog/?p=15889</guid>
		<description><![CDATA[Free Preview and gambling pick including updated point spread and LIVE betting odds for the Eastern Michigan Eagles vs. Toledo Rockets Friday night football matchup...<p><p>
<font size="1" face="Arial">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/"> RSS feed</a> or <a href="
http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font>
</p><br/><a href="http://www.capperspicks.com/blog/ncaa-football/eastern-michigan-vs-toledo-pick-191109-2/">Eastern Michigan vs. Toledo Preview | Pick</a></p>
]]></description>
		<wfw:commentRss>http://www.capperspicks.com/blog/ncaa-football/eastern-michigan-vs-toledo-pick-191109-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akron vs. Bowling Green Preview &#124; Pick</title>
		<link>http://www.capperspicks.com/blog/ncaa-football/akron-vs-bowling-green-pick-191109/</link>
		<comments>http://www.capperspicks.com/blog/ncaa-football/akron-vs-bowling-green-pick-191109/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 07:09:22 +0000</pubDate>
		<dc:creator>Matt Martz</dc:creator>
				<category><![CDATA[NCAA Football]]></category>
		<category><![CDATA[Akron Bowling Green odds]]></category>
		<category><![CDATA[Akron Bowling Green prediction]]></category>
		<category><![CDATA[Akron Bowling Green spread]]></category>
		<category><![CDATA[Akron vs. Bowling Green]]></category>
		<category><![CDATA[Akron Zips vs. Bowling Green Falcons odds]]></category>
		<category><![CDATA[betting odds]]></category>
		<category><![CDATA[cfb preview]]></category>
		<category><![CDATA[free pick]]></category>
		<category><![CDATA[friday night football]]></category>
		<category><![CDATA[gambling lines]]></category>
		<category><![CDATA[point spread]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[week 12]]></category>
		<category><![CDATA[Zips vs. Falcons]]></category>
		<category><![CDATA[Zips vs. Falcons Free Pick]]></category>

		<guid isPermaLink="false">http://www.capperspicks.com/blog/?p=15884</guid>
		<description><![CDATA[Free Preview and gambling pick including updated point spread and LIVE betting odds for the Akron Zips vs. Bowling Green Falcons Friday night football matchup...<p><p>
<font size="1" face="Arial">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/"> RSS feed</a> or <a href="
http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font>
</p><br/><a href="http://www.capperspicks.com/blog/ncaa-football/akron-vs-bowling-green-pick-191109/">Akron vs. Bowling Green Preview | Pick</a></p>
]]></description>
		<wfw:commentRss>http://www.capperspicks.com/blog/ncaa-football/akron-vs-bowling-green-pick-191109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolphins vs. Panthers Trends + Week 11 Pick</title>
		<link>http://www.capperspicks.com/blog/gambling/cappers-thursday-night-dolphins-panthers-trends-pick-191109/</link>
		<comments>http://www.capperspicks.com/blog/gambling/cappers-thursday-night-dolphins-panthers-trends-pick-191109/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:32:16 +0000</pubDate>
		<dc:creator>Ray M.</dc:creator>
				<category><![CDATA[Gambling]]></category>
		<category><![CDATA[2009 NFL betting]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[betting odds]]></category>
		<category><![CDATA[carolina panthers]]></category>
		<category><![CDATA[dolphins betting trends]]></category>
		<category><![CDATA[dolphins vs. panthers]]></category>
		<category><![CDATA[football lines]]></category>
		<category><![CDATA[free pick]]></category>
		<category><![CDATA[gambling lines]]></category>
		<category><![CDATA[handicappers predictions]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[miami dolphins]]></category>
		<category><![CDATA[miami dolphins vs. carolina panthers]]></category>
		<category><![CDATA[nfl trends]]></category>
		<category><![CDATA[online nfl gambling]]></category>
		<category><![CDATA[panthers betting trends]]></category>
		<category><![CDATA[Thursday Night NFL Football]]></category>
		<category><![CDATA[thursday night predictions]]></category>
		<category><![CDATA[week 11]]></category>

		<guid isPermaLink="false">http://www.capperspicks.com/blog/?p=15850</guid>
		<description><![CDATA[Preview and Week 11 Thursday Night NFL network cappers gambling tips for this weeks Miami Dolphins vs. Carolina Panthers matchup, plus an NFL Betting Preview, a look at the wagering trends, plus a free pick...<p><p>
<font size="1" face="Arial">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/"> RSS feed</a> or <a href="
http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font>
</p><br/><a href="http://www.capperspicks.com/blog/gambling/cappers-thursday-night-dolphins-panthers-trends-pick-191109/">Dolphins vs. Panthers Trends + Week 11 Pick</a></p>
]]></description>
		<wfw:commentRss>http://www.capperspicks.com/blog/gambling/cappers-thursday-night-dolphins-panthers-trends-pick-191109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
