<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Handicapping - Free Picks, Handicappers Sports Predictions, Cappers Picks Blog &#187; CBB Predictions</title>
	<atom:link href="http://www.capperspicks.com/blog/tag/cbb-predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capperspicks.com/blog</link>
	<description>Free + Paid Sports Picks - Sportsbook Reviews - Football Betting Predictions + Top Sports Handicappers Online</description>
	<lastBuildDate>Sun, 22 Nov 2009 15:48:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>On Tap For Feb 25th 2009</title>
		<link>http://www.capperspicks.com/blog/sports/on-tap-for-feb-25th-2009/</link>
		<comments>http://www.capperspicks.com/blog/sports/on-tap-for-feb-25th-2009/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 16:23:27 +0000</pubDate>
		<dc:creator>Q</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cappers Picks Update]]></category>
		<category><![CDATA[CBB Predictions]]></category>
		<category><![CDATA[celtics vs. clippers]]></category>
		<category><![CDATA[Free Sports Picks]]></category>
		<category><![CDATA[hokies vs. tigers]]></category>
		<category><![CDATA[huskies vs. golden eagles]]></category>
		<category><![CDATA[nba predictions]]></category>
		<category><![CDATA[Rebels vs. Utes]]></category>
		<category><![CDATA[sports gambling tips]]></category>
		<category><![CDATA[Sports Gambling Tips Online]]></category>
		<category><![CDATA[Sports Wagering Forums]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[wildcats vs. gamecocks]]></category>

		<guid isPermaLink="false">http://www.capperspicks.com/blog/?p=8906</guid>
		<description><![CDATA[Wednesday Night CBB Hoops Betting! - The No. 7 Duke Blue Devils visit ACC rival Maryland Terrapins in NCAA Basketball on Wednesday...<p><p>
<font size="1" face="Arial">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/"> RSS feed</a> or <a href="
http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font>
</p><br/><a href="http://www.capperspicks.com/blog/sports/on-tap-for-feb-25th-2009/">On Tap For Feb 25th 2009</a></p>
]]></description>
		<wfw:commentRss>http://www.capperspicks.com/blog/sports/on-tap-for-feb-25th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAAB Handicapping: Harvard vs. Cornell (Feb. 13)</title>
		<link>http://www.capperspicks.com/blog/ncaa-basketball/crimson-bigred-handicapping-pick-130209/</link>
		<comments>http://www.capperspicks.com/blog/ncaa-basketball/crimson-bigred-handicapping-pick-130209/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 20:56:06 +0000</pubDate>
		<dc:creator>Q</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[bet on Cornell]]></category>
		<category><![CDATA[bet on Harvard]]></category>
		<category><![CDATA[Big Red]]></category>
		<category><![CDATA[cbb picks]]></category>
		<category><![CDATA[CBB Predictions]]></category>
		<category><![CDATA[college basketball betting]]></category>
		<category><![CDATA[college basketball handicapping]]></category>
		<category><![CDATA[college basketball odds]]></category>
		<category><![CDATA[Cornell]]></category>
		<category><![CDATA[Cornell Big Red]]></category>
		<category><![CDATA[Crimson]]></category>
		<category><![CDATA[Crimson vs. Big Red]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Harvard Crimson]]></category>
		<category><![CDATA[Harvard Crimson vs. Cornell Big Red]]></category>
		<category><![CDATA[Harvard vs. Corrnell]]></category>
		<category><![CDATA[ncaa basketball free picks]]></category>
		<category><![CDATA[ncaa basketball handicappers]]></category>
		<category><![CDATA[ncaa basketball line]]></category>

		<guid isPermaLink="false">http://www.capperspicks.com/blog/?p=8337</guid>
		<description><![CDATA[The Harvard Crimson and the Cornell Big Red will both be gunning for a victory on Friday when they meet at Newman Arena. Oddsmakers currently have the Big Red listed as 14½-point favorites...<p><p>
<font size="1" face="Arial">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/"> RSS feed</a> or <a href="
http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font>
</p><br/><a href="http://www.capperspicks.com/blog/ncaa-basketball/crimson-bigred-handicapping-pick-130209/">NCAAB Handicapping: Harvard vs. Cornell (Feb. 13)</a></p>
]]></description>
		<wfw:commentRss>http://www.capperspicks.com/blog/ncaa-basketball/crimson-bigred-handicapping-pick-130209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAAB Handicapping: Tennessee vs. Arkansas (Feb. 4)</title>
		<link>http://www.capperspicks.com/blog/ncaa-basketball/volunteers-razorbacks-handicapping-pick-40209/</link>
		<comments>http://www.capperspicks.com/blog/ncaa-basketball/volunteers-razorbacks-handicapping-pick-40209/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 22:55:29 +0000</pubDate>
		<dc:creator>Q</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Arkansas Razorbacks]]></category>
		<category><![CDATA[bet on Arkansas]]></category>
		<category><![CDATA[bet on Tennessee]]></category>
		<category><![CDATA[cbb picks]]></category>
		<category><![CDATA[CBB Predictions]]></category>
		<category><![CDATA[college basketball betting]]></category>
		<category><![CDATA[college basketball handicapping]]></category>
		<category><![CDATA[college basketball odds]]></category>
		<category><![CDATA[ncaa basketball free picks]]></category>
		<category><![CDATA[ncaa basketball handicappers]]></category>
		<category><![CDATA[ncaa basketball line]]></category>
		<category><![CDATA[Razorbacks]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[tennessee volunteers]]></category>
		<category><![CDATA[Tennessee Volunteers vs. Arkansas Razorbacks]]></category>
		<category><![CDATA[Tennessee vs Arkansas]]></category>
		<category><![CDATA[Volunteers]]></category>
		<category><![CDATA[Volunteers vs. Razorbacks]]></category>

		<guid isPermaLink="false">http://www.capperspicks.com/blog/?p=8129</guid>
		<description><![CDATA[The Tennessee Volunteers and the Arkansas Razorbacks will both be gunning for a victory on Wednesday when they meet at Bud Walton Arena. Oddsmakers currently have the Volunteers listed as 4½-point favorites...<p><p>
<font size="1" face="Arial">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/"> RSS feed</a> or <a href="
http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font>
</p><br/><a href="http://www.capperspicks.com/blog/ncaa-basketball/volunteers-razorbacks-handicapping-pick-40209/">NCAAB Handicapping: Tennessee vs. Arkansas (Feb. 4)</a></p>
]]></description>
		<wfw:commentRss>http://www.capperspicks.com/blog/ncaa-basketball/volunteers-razorbacks-handicapping-pick-40209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAAB Handicapping: Duke vs. Clemson (Feb. 4)</title>
		<link>http://www.capperspicks.com/blog/ncaa-basketball/bluedevils-tigers-handicapping-pick-40209/</link>
		<comments>http://www.capperspicks.com/blog/ncaa-basketball/bluedevils-tigers-handicapping-pick-40209/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 22:18:04 +0000</pubDate>
		<dc:creator>Q</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[Blue Devils vs. Tigers]]></category>
		<category><![CDATA[cbb picks]]></category>
		<category><![CDATA[CBB Predictions]]></category>
		<category><![CDATA[clemson]]></category>
		<category><![CDATA[Clemson Tigers]]></category>
		<category><![CDATA[college basketball betting]]></category>
		<category><![CDATA[college basketball handicapping]]></category>
		<category><![CDATA[college basketball odds]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Duke Blue Devils]]></category>
		<category><![CDATA[Duke Blue Devils vs. Clemson Tigers]]></category>
		<category><![CDATA[Duke vs Clemson]]></category>
		<category><![CDATA[ncaa basketball free picks]]></category>
		<category><![CDATA[ncaa basketball handicappers]]></category>
		<category><![CDATA[ncaa basketball line]]></category>

		<guid isPermaLink="false">http://www.capperspicks.com/blog/?p=8118</guid>
		<description><![CDATA[The Duke Blue Devils and the Clemson Tigers will both be trying to pick up a win on Wednesday when they battle at Littlejohn Coliseum. Oddsmakers currently have the Blue Devils listed as 4½-point favorites versus the Tigers...<p><p>
<font size="1" face="Arial">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/"> RSS feed</a> or <a href="
http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font>
</p><br/><a href="http://www.capperspicks.com/blog/ncaa-basketball/bluedevils-tigers-handicapping-pick-40209/">NCAAB Handicapping: Duke vs. Clemson (Feb. 4)</a></p>
]]></description>
		<wfw:commentRss>http://www.capperspicks.com/blog/ncaa-basketball/bluedevils-tigers-handicapping-pick-40209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAAB Handicapping: South Carolina vs. Florida (Feb. 3)</title>
		<link>http://www.capperspicks.com/blog/ncaa-basketball/gamecocks-gators-handicapping-pick-30209/</link>
		<comments>http://www.capperspicks.com/blog/ncaa-basketball/gamecocks-gators-handicapping-pick-30209/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 19:59:31 +0000</pubDate>
		<dc:creator>Q</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[cbb picks]]></category>
		<category><![CDATA[CBB Predictions]]></category>
		<category><![CDATA[college basketball betting]]></category>
		<category><![CDATA[college basketball handicapping]]></category>
		<category><![CDATA[college basketball odds]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[florida gators]]></category>
		<category><![CDATA[Gamecocks]]></category>
		<category><![CDATA[Gamecocks vs. Gators]]></category>
		<category><![CDATA[Gators]]></category>
		<category><![CDATA[ncaa basketball free picks]]></category>
		<category><![CDATA[ncaa basketball handicappers]]></category>
		<category><![CDATA[ncaa basketball line]]></category>
		<category><![CDATA[south carolina]]></category>
		<category><![CDATA[South Carolina Gamecocks]]></category>
		<category><![CDATA[South Carolina Gamecocks vs. Florida Gators]]></category>
		<category><![CDATA[South Carolina vs. Florida]]></category>

		<guid isPermaLink="false">http://www.capperspicks.com/blog/?p=8044</guid>
		<description><![CDATA[The South Carolina Gamecocks and the Florida Gators will both be trying to pick up a win on Tuesday when they battle at Stephen O'Connell Center. Oddsmakers currently have the Gators listed as 8-point favorites...<p><p>
<font size="1" face="Arial">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/"> RSS feed</a> or <a href="
http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font>
</p><br/><a href="http://www.capperspicks.com/blog/ncaa-basketball/gamecocks-gators-handicapping-pick-30209/">NCAAB Handicapping: South Carolina vs. Florida (Feb. 3)</a></p>
]]></description>
		<wfw:commentRss>http://www.capperspicks.com/blog/ncaa-basketball/gamecocks-gators-handicapping-pick-30209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAAB Handicapping: Ole Miss vs. Kentucky (Feb. 3)</title>
		<link>http://www.capperspicks.com/blog/ncaa-basketball/bulldogs-wildcats-handicapping-pick-30209/</link>
		<comments>http://www.capperspicks.com/blog/ncaa-basketball/bulldogs-wildcats-handicapping-pick-30209/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 18:59:22 +0000</pubDate>
		<dc:creator>Q</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[bulldogs]]></category>
		<category><![CDATA[Bulldogs vs Wildcats]]></category>
		<category><![CDATA[cbb picks]]></category>
		<category><![CDATA[CBB Predictions]]></category>
		<category><![CDATA[college basketball betting]]></category>
		<category><![CDATA[college basketball handicapping]]></category>
		<category><![CDATA[college basketball odds]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[mississippi st]]></category>
		<category><![CDATA[Mississippi St. Bulldogs vs. Kentucky Wildcats]]></category>
		<category><![CDATA[Mississippi State]]></category>
		<category><![CDATA[Mississippi State vs Kentucky]]></category>
		<category><![CDATA[ncaa basketball free picks]]></category>
		<category><![CDATA[ncaa basketball handicappers]]></category>
		<category><![CDATA[ncaa basketball line]]></category>
		<category><![CDATA[Wildcats]]></category>

		<guid isPermaLink="false">http://www.capperspicks.com/blog/?p=8032</guid>
		<description><![CDATA[The Mississippi State Bulldogs and the Kentucky Wildcats will both be gunning for a victory on Tuesday when they meet at Rupp Arena. Oddsmakers currently have the Wildcats listed as 10-point favorites...<p><p>
<font size="1" face="Arial">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/"> RSS feed</a> or <a href="
http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font>
</p><br/><a href="http://www.capperspicks.com/blog/ncaa-basketball/bulldogs-wildcats-handicapping-pick-30209/">NCAAB Handicapping: Ole Miss vs. Kentucky (Feb. 3)</a></p>
]]></description>
		<wfw:commentRss>http://www.capperspicks.com/blog/ncaa-basketball/bulldogs-wildcats-handicapping-pick-30209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAAB Handicapping: Butler vs. Green-Bay (Feb. 2)</title>
		<link>http://www.capperspicks.com/blog/ncaa-basketball/bulldogs-phoenix-handicapping-pick-20209/</link>
		<comments>http://www.capperspicks.com/blog/ncaa-basketball/bulldogs-phoenix-handicapping-pick-20209/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 22:53:28 +0000</pubDate>
		<dc:creator>Q</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[bulldogs]]></category>
		<category><![CDATA[Bulldogs vs. Phoenix]]></category>
		<category><![CDATA[Butler]]></category>
		<category><![CDATA[Butler Bulldogs]]></category>
		<category><![CDATA[Butler Bulldogs vs. Wisconsin Green-Bay Phoenix]]></category>
		<category><![CDATA[Butler vs. Wisconsin Green Bay]]></category>
		<category><![CDATA[cbb picks]]></category>
		<category><![CDATA[CBB Predictions]]></category>
		<category><![CDATA[college basketball betting]]></category>
		<category><![CDATA[college basketball handicapping]]></category>
		<category><![CDATA[college basketball odds]]></category>
		<category><![CDATA[ncaa basketball free picks]]></category>
		<category><![CDATA[ncaa basketball handicappers]]></category>
		<category><![CDATA[ncaa basketball line]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Wisconsin Green-Bay Phoenix]]></category>
		<category><![CDATA[Wisconsin-Green Bay]]></category>

		<guid isPermaLink="false">http://www.capperspicks.com/blog/?p=8006</guid>
		<description><![CDATA[The Butler Bulldogs and the Wisc-Green Bay Phoenix will both be trying to pick up a win on Monday when they battle at Resch Center. Oddsmakers currently have the Bulldogs listed as 1½-point favorites...<p><p>
<font size="1" face="Arial">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/"> RSS feed</a> or <a href="
http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font>
</p><br/><a href="http://www.capperspicks.com/blog/ncaa-basketball/bulldogs-phoenix-handicapping-pick-20209/">NCAAB Handicapping: Butler vs. Green-Bay (Feb. 2)</a></p>
]]></description>
		<wfw:commentRss>http://www.capperspicks.com/blog/ncaa-basketball/bulldogs-phoenix-handicapping-pick-20209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAAB Handicapping: KU vs. Nebraska (Jan. 28)</title>
		<link>http://www.capperspicks.com/blog/ncaa-basketball/jayhawks-cornhuskers-handicapping-pick-280109/</link>
		<comments>http://www.capperspicks.com/blog/ncaa-basketball/jayhawks-cornhuskers-handicapping-pick-280109/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 20:35:04 +0000</pubDate>
		<dc:creator>Q</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[cbb picks]]></category>
		<category><![CDATA[CBB Predictions]]></category>
		<category><![CDATA[college basketball betting]]></category>
		<category><![CDATA[college basketball handicapping]]></category>
		<category><![CDATA[college basketball odds]]></category>
		<category><![CDATA[Cornhuskers]]></category>
		<category><![CDATA[Jayhawks]]></category>
		<category><![CDATA[Jayhawks vs. Cornhuskers]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kansas Jayhawks]]></category>
		<category><![CDATA[Kansas Jayhawks vs. Nebraska Cornhuskers]]></category>
		<category><![CDATA[Kansas vs Nebraska]]></category>
		<category><![CDATA[KU]]></category>
		<category><![CDATA[ncaa basketball free picks]]></category>
		<category><![CDATA[ncaa basketball handicappers]]></category>
		<category><![CDATA[ncaa basketball line]]></category>
		<category><![CDATA[nebraska]]></category>
		<category><![CDATA[Nebraska Cornhuskers]]></category>

		<guid isPermaLink="false">http://www.capperspicks.com/blog/?p=7790</guid>
		<description><![CDATA[The Kansas Jayhawks and the Nebraska Cornhuskers will both be trying to pick up a win on Wednesday when they battle at Bob Devaney Sports Center. Oddsmakers currently have the Jayhawks listed as 4½-point favorites...<p><p>
<font size="1" face="Arial">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/"> RSS feed</a> or <a href="
http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font>
</p><br/><a href="http://www.capperspicks.com/blog/ncaa-basketball/jayhawks-cornhuskers-handicapping-pick-280109/">NCAAB Handicapping: KU vs. Nebraska (Jan. 28)</a></p>
]]></description>
		<wfw:commentRss>http://www.capperspicks.com/blog/ncaa-basketball/jayhawks-cornhuskers-handicapping-pick-280109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAAB Handicapping: Michigan vs. Ohio St. (Jan. 28)</title>
		<link>http://www.capperspicks.com/blog/ncaa-basketball/wolverines-buckeyes-handicapping-pick-280109/</link>
		<comments>http://www.capperspicks.com/blog/ncaa-basketball/wolverines-buckeyes-handicapping-pick-280109/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 20:00:25 +0000</pubDate>
		<dc:creator>Q</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[buckeyes]]></category>
		<category><![CDATA[cbb picks]]></category>
		<category><![CDATA[CBB Predictions]]></category>
		<category><![CDATA[college basketball betting]]></category>
		<category><![CDATA[college basketball handicapping]]></category>
		<category><![CDATA[college basketball odds]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[Michigan vs. Ohio State]]></category>
		<category><![CDATA[Michigan Wolverines]]></category>
		<category><![CDATA[Michigan Wolverines vs. Ohio State Buckeyes]]></category>
		<category><![CDATA[ncaa basketball free picks]]></category>
		<category><![CDATA[ncaa basketball handicappers]]></category>
		<category><![CDATA[ncaa basketball line]]></category>
		<category><![CDATA[ohio st.]]></category>
		<category><![CDATA[ohio state buckeyes]]></category>
		<category><![CDATA[Wolverines]]></category>
		<category><![CDATA[Wolverines vs. Buckeyes]]></category>

		<guid isPermaLink="false">http://www.capperspicks.com/blog/?p=7773</guid>
		<description><![CDATA[The Michigan Wolverines and the Ohio State Buckeyes will both be gunning for a victory on Wednesday when they meet at Value City Arena. Oddsmakers currently have the Buckeyes listed as 4½-point favorites...<p><p>
<font size="1" face="Arial">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/"> RSS feed</a> or <a href="
http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font>
</p><br/><a href="http://www.capperspicks.com/blog/ncaa-basketball/wolverines-buckeyes-handicapping-pick-280109/">NCAAB Handicapping: Michigan vs. Ohio St. (Jan. 28)</a></p>
]]></description>
		<wfw:commentRss>http://www.capperspicks.com/blog/ncaa-basketball/wolverines-buckeyes-handicapping-pick-280109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAAB Handicapping: Miami vs. NC State (Jan. 27)</title>
		<link>http://www.capperspicks.com/blog/ncaa-basketball/hurricanes-wolfpack-handicapping-pick-270109/</link>
		<comments>http://www.capperspicks.com/blog/ncaa-basketball/hurricanes-wolfpack-handicapping-pick-270109/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 22:21:01 +0000</pubDate>
		<dc:creator>Q</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[cbb picks]]></category>
		<category><![CDATA[CBB Predictions]]></category>
		<category><![CDATA[college basketball betting]]></category>
		<category><![CDATA[college basketball handicapping]]></category>
		<category><![CDATA[college basketball odds]]></category>
		<category><![CDATA[Hurricanes vs. Wolfpack]]></category>
		<category><![CDATA[miami hurricanes]]></category>
		<category><![CDATA[Miami Hurricanes vs. North Carolina State Wolfpack]]></category>
		<category><![CDATA[Miami vs. NC St.]]></category>
		<category><![CDATA[Miami vs. North Carolina St.]]></category>
		<category><![CDATA[ncaa basketball free picks]]></category>
		<category><![CDATA[ncaa basketball handicappers]]></category>
		<category><![CDATA[ncaa basketball line]]></category>
		<category><![CDATA[North Carolina State Wolfpack]]></category>

		<guid isPermaLink="false">http://www.capperspicks.com/blog/?p=7731</guid>
		<description><![CDATA[The Miami Hurricanes and the North Carolina State Wolfpack will both be gunning for a victory on Tuesday when they meet at RBC Center. Oddsmakers currently have the Hurricanes listed as 2-point favorites...<p><p>
<font size="1" face="Arial">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/"> RSS feed</a> or <a href="
http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font>
</p><br/><a href="http://www.capperspicks.com/blog/ncaa-basketball/hurricanes-wolfpack-handicapping-pick-270109/">NCAAB Handicapping: Miami vs. NC State (Jan. 27)</a></p>
]]></description>
		<wfw:commentRss>http://www.capperspicks.com/blog/ncaa-basketball/hurricanes-wolfpack-handicapping-pick-270109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
