Fantasy Player Rankings Week 5
October 3, 2008 by DaveB
Fantasy Football Cheatsheets and Weekly Player Rankings
(By D. Bachman Fantasy Football Editor)
Looking for Fantasy Football - NFL Ratings - Player Rankings Week 5 - Internet Fantasy Predictions then look no further than Dave B’s weekly fantasy football player ratings and rankings for all positions except Kicker of course.
Stick with us this week as our Fantasy Football Edge provides you with all you need to be competitive this fantasy football season, and in our NFL sportsbooks. Need help making those tough lineup decisions? Our Fantasy football Lineup Rankings can help you make the right call. We provide you with our best possible starters, based on overall Fantasy Football value and each player’s upcoming NFL weekly matchup.
The Cappers Picks fantasy rankings are based on a performance scoring system where a player gets a bonus for yards and six points for touchdowns. Each week, our Football experts get together and review all NFL matchups from a Fantasy perspective as the basis for these rankings. We provide you with a listing of the top quarterbacks, running backs, and wide receivers plus tight ends, and defenses. We do not rank KICKERS on purpose ok??
Several factors are considered, including strength of opponent, recent performances, individual matchups and all the intangibles that encompass an NFL matchup. Such as rivalries, weather, team moral, and playing against a former team. Injuries, experience and the possibility of splitting playing time are also a factor. In some cases, certain players are must-starts every week and rarely drop below the top spots or are removed unless they are injured.
Week 5 QB Rankings
| 1Â | Â Â Romo, Tony DALÂ | CINÂ |
| 2Â | Â Â Cutler, Jay DENÂ | TBÂ |
| 3Â | Â Â Brees, Drew NOÂ | MINÂ |
| 4Â | Â Â Manning, Peyton INDÂ | @HOUÂ |
| 5Â | Â Â McNabb, Donovan PHIÂ | WASÂ |
| 6Â | Â Â Rivers, Philip SDÂ | @MIAÂ |
| 7Â | Â Â Warner, Kurt ARIÂ | BUFÂ |
| 8Â | Â Â Manning, Eli NYGÂ | SEAÂ |
| 9Â | Â Â Rodgers, Aaron GBÂ | ATLÂ |
| 10Â | Â Â Delhomme, Jake CARÂ | KCÂ |
| 11Â | Â Â Roethlisberger, Ben PITÂ | @JAXÂ |
| 12Â | Â Â Griese, Brian TBÂ | @DENÂ |
| 13Â | Â Â Campbell, Jason WASÂ | @PHIÂ |
| 14Â | Â Â Edwards, Trent BUFÂ | @ARIÂ |
| 15Â | Â Â Hasselbeck, Matt SEAÂ | @NYGÂ |
| 16Â | Â Â Orton, Kyle CHIÂ | @DETÂ |
| 17Â | Â Â Schaub, Matt HOUÂ | INDÂ |
| 18Â | Â Â Kitna, Jon DETÂ | CHIÂ |
| 19Â | Â Â Pennington, Chad MIAÂ | SDÂ |
| 20Â | Â Â Palmer, Carson CINÂ | @DALÂ |
Week 5 RB Rankings
| 1Â | Â Â Peterson, Adrian MINÂ | @NOÂ |
| 2Â | Â Â Barber, Marion DALÂ | CINÂ |
| 3Â | Â Â Tomlinson, LaDainian SDÂ | @MIAÂ |
| 4Â | Â Â Gore, Frank SFÂ | NEÂ |
| 5Â | Â Â Forte, Matt CHIÂ | @DETÂ |
| 6Â | Â Â Addai, Joseph INDÂ | @HOUÂ |
| 7Â | Â Â Turner, Michael ATLÂ | @GBÂ |
| 8Â | Â Â Johnson, Larry KCÂ | @CARÂ |
| 9Â | Â Â Lynch, Marshawn BUFÂ | @ARIÂ |
| 10Â | Â Â Slaton, Steve HOUÂ | INDÂ |
| 11Â | Â Â Portis, Clinton WASÂ | @PHIÂ |
| 12Â | Â Â Graham, Earnest TBÂ | @DENÂ |
| 13Â | Â Â Bush, Reggie NOÂ | MINÂ |
| 14Â | Â Â Brown, Ronnie MIAÂ | SDÂ |
| 15Â | Â Â Jacobs, Brandon NYGÂ | SEAÂ |
| 16Â | Â Â Stewart, Jonathan CARÂ | KCÂ |
| 17Â | Â Â Grant, Ryan GBÂ | ATLÂ |
| 18Â | Â Â Westbrook, Brian PHIÂ | WASÂ |
| 19Â | Â Â Jones, Julius SEAÂ | @NYGÂ |
| 20Â | Â Â Johnson, Chris TENÂ | @BALÂ |
| 21Â | Â Â Jones-Drew, Maurice JAXÂ | PITÂ |
| 22Â | Â Â James, Edgerrin ARIÂ | BUFÂ |
| 23Â | Â Â Perry, Chris CINÂ | @DALÂ |
| 24Â | Â Â Johnson, Rudi DETÂ | CHIÂ |
| 25Â | Â Â Williams, DeAngelo CARÂ | KCÂ |
Week 5 WR Â Rankings
| 1Â | Â Â Marshall, Brandon DENÂ | TBÂ |
| 2Â | Â Â Owens, Terrell DALÂ | CINÂ |
| 3Â | Â Â Fitzgerald, Larry ARIÂ | BUFÂ |
| 4Â | Â Â Wayne, Reggie INDÂ | @HOUÂ |
| 5Â | Â Â Smith, Steve CARÂ | KCÂ |
| 6Â | Â Â Jennings, Greg GBÂ | ATLÂ |
| 7Â | Â Â Johnson, Calvin DETÂ | CHIÂ |
| 8Â | Â Â Moss, Santana WASÂ | @PHIÂ |
| 9Â | Â Â Houshmandzadeh, T.J. CINÂ | @DALÂ |
| 10Â | Â Â Chambers, Chris SDÂ | @MIAÂ |
| 11Â | Â Â Moss, Randy NEÂ | @SFÂ |
| 12Â | Â Â Johnson, Andre HOUÂ | INDÂ |
| 13Â | Â Â Evans, Lee BUFÂ | @ARIÂ |
| 14Â | Â Â Bowe, Dwayne KCÂ | @CARÂ |
| 15Â | Â Â White, Roddy ATLÂ | @GBÂ |
| 16Â | Â Â Welker, Wes NEÂ | @SFÂ |
| 17Â | Â Â Jackson, DeSean PHIÂ | WASÂ |
| 18Â | Â Â Holmes, Santonio PITÂ | @JAXÂ |
| 19Â | Â Â Royal, Eddie DENÂ | TBÂ |
| 20Â | Â Â Williams, Roy DETÂ | CHIÂ |
| 21Â | Â Â Harrison, Marvin INDÂ | @HOUÂ |
| 22Â | Â Â Ward, Hines PITÂ | @JAXÂ |
| 23Â | Â Â Moore, Lance NOÂ | MINÂ |
| 24Â | Â Â Johnson, Chad CINÂ | @DALÂ |
| 25Â | Â Â Jackson, Vincent SDÂ | @MIAÂ |
Week 5 TE Rankings
| 1Â | Â Â Witten, Jason DALÂ | CINÂ |
| 2Â | Â Â Gates, Antonio SDÂ | @MIAÂ |
| 3Â | Â Â Gonzalez, Tony KCÂ | @CARÂ |
| 4Â | Â Â Cooley, Chris WASÂ | @PHIÂ |
| 5Â | Â Â Clark, Dallas INDÂ | @HOUÂ |
| 6Â | Â Â Daniels, Owen HOUÂ | INDÂ |
| 7Â | Â Â Fasano, Anthony MIAÂ | SDÂ |
| 8Â | Â Â Scheffler, Tony DENÂ | TBÂ |
| 9Â | Â Â Miller, Heath PITÂ | @JAXÂ |
| 10Â | Â Â Carlson, John SEAÂ | @NYGÂ |
| 11Â | Â Â Olsen, Greg CHIÂ | @DETÂ |
| 12Â | Â Â Lee, Donald GBÂ | ATLÂ |
| 13Â | Â Â Shiancoe, Visanthe MINÂ | @NOÂ |
| 14Â | Â Â Heap, Todd BALÂ | TENÂ |
| 15Â | Â Â Davis, Vernon SFÂ | NEÂ |
Week 5 D/ST Rankings
| 1Â | Â Â Tennessee TENÂ | @BALÂ |
| 2Â | Â Â Chicago CHIÂ | @DETÂ |
| 3Â | Â Â Dallas DALÂ | CINÂ |
| 4Â | Â Â Baltimore BALÂ | TENÂ |
| 5Â | Â Â Pittsburgh PITÂ | @JAXÂ |
| 6Â | Â Â New England NEÂ | @SFÂ |
| 7Â | Â Â San Diego SDÂ | @MIAÂ |
| 8Â | Â Â Philadelphia PHIÂ | WASÂ |
| 9Â | Â Â Green Bay GBÂ | ATLÂ |
| 10Â | Â Â NY Giants NYGÂ | SEAÂ |
| 11Â | Â Â Jacksonville JAXÂ | PITÂ |
| 12Â | Â Â Buffalo BUFÂ | @ARIÂ |
| 13Â | Â Â Carolina CARÂ | KCÂ |
| 14Â | Â Â Tampa Bay TBÂ | @DENÂ |
| 15Â | Â Â Seattle SEAÂ | @NYGÂ |



















Comments
Feel free to leave a comment for Cappers Picks!
You must be logged in to post a comment.