Fantasy Player Rankings Week 4
September 25, 2008 by DaveB
Fantasy Football Cheatsheets and Weekly Player Rankings
(By D. Bachman Fantasy Football Editor)
Looking for Fantasy Football - NFL Ratings - Player Rankings Week 2 - Internet Fantasy Predictions then look no further than Dave B’s weekly fantasy football player ratings and rankings for all positions except Kicker of course.
Stick with us this week as our Fantasy Football Edge provides you with all you need to be competitive this fantasy football season, and in our NFL sportsbooks. Need help making those tough lineup decisions? Our Fantasy football Lineup Rankings can help you make the right call. We provide you with our best possible starters, based on overall Fantasy Football value and each player’s upcoming NFL weekly matchup.
The Cappers Picks fantasy rankings are based on a performance scoring system where a player gets a bonus for yards and six points for touchdowns. Each week, our Football experts get together and review all NFL matchups from a Fantasy perspective as the basis for these rankings. We provide you with a listing of the top quarterbacks, running backs, and wide receivers plus tight ends, and defenses. We do not rank KICKERS on purpose ok??
Several factors are considered, including strength of opponent, recent performances, individual matchups and all the intangibles that encompass an NFL matchup. Such as rivalries, weather, team moral, and playing against a former team. Injuries, experience and the possibility of splitting playing time are also a factor. In some cases, certain players are must-starts every week and rarely drop below the top spots or are removed unless they are injured.
Week 2 QB Rankings
| 1Â | Â Â Romo, Tony DALÂ | WASÂ |
| 2Â | Â Â Cutler, Jay DENÂ | @KCÂ |
| 3Â | Â Â Rivers, Philip SDÂ | @OAKÂ |
| 4Â | Â Â Brees, Drew NOÂ | SFÂ |
| 5Â | Â Â Warner, Kurt ARIÂ | @NYJÂ |
| 6Â | Â Â McNabb, Donovan PHIÂ | @CHIÂ |
| 7Â | Â Â Rodgers, Aaron GBÂ | @TBÂ |
| 8Â | Â Â O’Sullivan, J.T. SFÂ | @NOÂ |
| 9Â | Â Â Palmer, Carson CINÂ | CLEÂ |
| 10Â | Â Â Favre, Brett NYJÂ | ARIÂ |
| 11Â | Â Â Edwards, Trent BUFÂ | @STLÂ |
| 12Â | Â Â Delhomme, Jake CARÂ | ATLÂ |
| 13Â | Â Â Garrard, David JAXÂ | HOUÂ |
| 14Â | Â Â Campbell, Jason WASÂ | @DALÂ |
| 15Â | Â Â Griese, Brian TBÂ | GBÂ |
| 16Â | Â Â Roethlisberger, Ben PITÂ | BALÂ |
| 17Â | Â Â Anderson, Derek CLEÂ | @CINÂ |
| 18Â | Â Â Schaub, Matt HOUÂ | @JAXÂ |
| 19Â | Â Â Collins, Kerry TENÂ | MINÂ |
| 20Â | Â Â Green, Trent STLÂ | BUFÂ |
| 21Â | Â Â Ryan, Matt ATLÂ | @CARÂ |
| 22Â | Â Â Frerotte, Gus MINÂ | @TENÂ |
| 23Â | Â Â Huard, Damon KCÂ | DENÂ |
| 24Â | Â Â Orton, Kyle CHIÂ | PHIÂ |
| 25Â | Â Â Russell, JaMarcus OAKÂ | SDÂ |
Â
Week 2 RB Rankings
| 1Â | Â Â Gore, Frank SFÂ | @NOÂ |
| 2Â | Â Â Tomlinson, LaDainian SDÂ | @OAKÂ |
| 3Â | Â Â Barber, Marion DALÂ | WASÂ |
| 4Â | Â Â Bush, Reggie NOÂ | SFÂ |
| 5Â | Â Â Lynch, Marshawn BUFÂ | @STLÂ |
| 6Â | Â Â Peterson, Adrian MINÂ | @TENÂ |
| 7Â | Â Â Jones-Drew, Maurice JAXÂ | HOUÂ |
| 8Â | Â Â Turner, Michael ATLÂ | @CARÂ |
| 9Â | Â Â Portis, Clinton WASÂ | @DALÂ |
| 10Â | Â Â Jackson, Steven STLÂ | BUFÂ |
| 11Â | Â Â Westbrook, Brian PHIÂ | @CHIÂ |
| 12Â | Â Â Forte, Matt CHIÂ | PHIÂ |
| 13Â | Â Â Johnson, Larry KCÂ | DENÂ |
| 14Â | Â Â Lewis, Jamal CLEÂ | @CINÂ |
| 15Â | Â Â Perry, Chris CINÂ | CLEÂ |
| 16Â | Â Â Graham, Earnest TBÂ | GBÂ |
| 17Â | Â Â Stewart, Jonathan CARÂ | ATLÂ |
| 18Â | Â Â Jones, Thomas NYJÂ | ARIÂ |
| 19Â | Â Â Grant, Ryan GBÂ | @TBÂ |
| 20Â | Â Â McFadden, Darren OAKÂ | SDÂ |
| 21Â | Â Â Slaton, Steve HOUÂ | @JAXÂ |
| 22Â | Â Â James, Edgerrin ARIÂ | @NYJÂ |
| 23Â | Â Â Johnson, Chris TENÂ | MINÂ |
| 24Â | Â Â McGahee, Willis BALÂ | @PITÂ |
| 25Â | Â Â Taylor, Fred JAXÂ | HOUÂ |
| 26Â | Â Â Mendenhall, Rashard PITÂ | BALÂ |
| 27Â | Â Â Young, Selvin DENÂ | @KCÂ |
| 28Â | Â Â White, LenDale TENÂ | MINÂ |
| 29Â | Â Â Williams, DeAngelo CARÂ | ATLÂ |
| 30Â | Â Â Thomas, Pierre NOÂ | SFÂ |
Â
Week 3 WR Rankings
| 1Â | Â Â Marshall, Brandon DENÂ | @KCÂ |
| 2Â | Â Â Owens, Terrell DALÂ | WASÂ |
| 3Â | Â Â Boldin, Anquan ARIÂ | @NYJÂ |
| 4Â | Â Â Smith, Steve CARÂ | ATLÂ |
| 5Â | Â Â Fitzgerald, Larry ARIÂ | @NYJÂ |
| 6Â | Â Â Houshmandzadeh, T.J. CINÂ | CLEÂ |
| 7Â | Â Â Jennings, Greg GBÂ | @TBÂ |
| 8Â | Â Â Johnson, Andre HOUÂ | @JAXÂ |
| 9Â | Â Â Evans, Lee BUFÂ | @STLÂ |
| 10Â | Â Â Moss, Santana WASÂ | @DALÂ |
| 11Â | Â Â Bowe, Dwayne KCÂ | DENÂ |
| 12Â | Â Â Edwards, Braylon CLEÂ | @CINÂ |
| 13Â | Â Â Chambers, Chris SDÂ | @OAKÂ |
| 14Â | Â Â Cotchery, Jerricho NYJÂ | ARIÂ |
| 15Â | Â Â Jackson, DeSean PHIÂ | @CHIÂ |
| 16Â | Â Â Holt, Torry STLÂ | BUFÂ |
| 17Â | Â Â White, Roddy ATLÂ | @CARÂ |
| 18Â | Â Â Johnson, Chad CINÂ | CLEÂ |
| 19Â | Â Â Holmes, Santonio PITÂ | BALÂ |
| 20Â | Â Â Driver, Donald GBÂ | @TBÂ |
| 21Â | Â Â Ward, Hines PITÂ | BALÂ |
| 22Â | Â Â Coles, Laveranues NYJÂ | ARIÂ |
| 23Â | Â Â Bruce, Isaac SFÂ | @NOÂ |
| 24Â | Â Â Bryant, Antonio TBÂ | GBÂ |
| 25Â | Â Â Jackson, Vincent SDÂ | @OAKÂ |
| 26Â | Â Â Royal, Eddie DENÂ | @KCÂ |
| 27Â | Â Â Johnson, Bryant SFÂ | @NOÂ |
| 28Â | Â Â Crayton, Patrick DALÂ | WASÂ |
| 29Â | Â Â Lloyd, Brandon CHIÂ | PHIÂ |
| 30Â | Â Â Mason, Derrick BALÂ | @PITÂ |
Â
Week 4 TE Rankings
| 1Â | Â Â Gates, Antonio SDÂ | @OAKÂ |
| 2Â | Â Â Witten, Jason DALÂ | WASÂ |
| 3Â | Â Â Winslow, Kellen CLEÂ | @CINÂ |
| 4Â | Â Â Gonzalez, Tony KCÂ | DENÂ |
| 5Â | Â Â Scheffler, Tony DENÂ | @KCÂ |
| 6Â | Â Â Cooley, Chris WASÂ | @DALÂ |
| 7Â | Â Â Daniels, Owen HOUÂ | @JAXÂ |
| 8Â | Â Â Miller, Heath PITÂ | BALÂ |
| 9Â | Â Â Davis, Vernon SFÂ | @NOÂ |
| 10Â | Â Â Heap, Todd BALÂ | @PITÂ |
| 11Â | Â Â McMichael, Randy STLÂ | BUFÂ |
| 12Â | Â Â Lee, Donald GBÂ | @TBÂ |
| 13Â | Â Â Smith, L.J. PHIÂ | @CHIÂ |
| 14Â | Â Â Scaife, Bo TENÂ | MINÂ |
| 15Â | Â Â Stevens, Jerramy TBÂ | GBÂ |
Â
Week 5 D/ST Rankings
| 1Â | Â Â Tennessee TENÂ | MINÂ |
| 2Â | Â Â Pittsburgh PITÂ | BALÂ |
| 3Â | Â Â Buffalo BUFÂ | @STLÂ |
| 4Â | Â Â Minnesota MINÂ | @TENÂ |
| 5Â | Â Â San Diego SDÂ | @OAKÂ |
| 6Â | Â Â Baltimore BALÂ | @PITÂ |
| 7Â | Â Â Philadelphia PHIÂ | @CHIÂ |
| 8Â | Â Â Jacksonville JAXÂ | HOUÂ |
| 9Â | Â Â Denver DENÂ | @KCÂ |
| 10Â | Â Â Dallas DALÂ | WASÂ |
| 11Â | Â Â Chicago CHIÂ | PHIÂ |
| 12Â | Â Â Tampa Bay TBÂ | GBÂ |
| 13Â | Â Â Carolina CARÂ | ATLÂ |
| 14Â | Â Â Green Bay GBÂ | @TBÂ |
| 15Â | Â Â Arizona ARIÂ | @NYJÂ |



















Comments
Feel free to leave a comment for Cappers Picks!
You must be logged in to post a comment.