<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Handicapping - Free Picks, Handicappers Sports Predictions, Cappers Picks Blog &#187; Cappers</title>
	<atom:link href="http://www.capperspicks.com/blog/category/cappers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capperspicks.com/blog</link>
	<description>Free + Paid Sports Picks - Sportsbook Reviews - Football Betting Predictions + Top Sports Handicappers Online</description>
	<lastBuildDate>Sat, 21 Nov 2009 09:54:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Dolphins vs. Panthers Preview &#124; Odds</title>
		<link>http://www.capperspicks.com/blog/cappers/dolphins-vs-panthers-preview-odds-191109/</link>
		<comments>http://www.capperspicks.com/blog/cappers/dolphins-vs-panthers-preview-odds-191109/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:53:30 +0000</pubDate>
		<dc:creator>Matt Fargo</dc:creator>
				<category><![CDATA[Cappers]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[betting lines]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[carolina panthers]]></category>
		<category><![CDATA[dolphins vs. panthers]]></category>
		<category><![CDATA[matt fargo]]></category>
		<category><![CDATA[matt fargo picks]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[miami dolphins]]></category>
		<category><![CDATA[Miami Dolphins at Carolina Panthers]]></category>
		<category><![CDATA[Miami vs. Carolina picks]]></category>
		<category><![CDATA[nfl football lines]]></category>
		<category><![CDATA[nfl football odds]]></category>
		<category><![CDATA[nfl picks]]></category>
		<category><![CDATA[Online nfl Game Betting]]></category>
		<category><![CDATA[thursday night football]]></category>

		<guid isPermaLink="false">http://www.capperspicks.com/blog/?p=15859</guid>
		<description><![CDATA[The NFL Network's big Thursday night matchup this week is the Miami Dolphins vs. Carolina Panthers.  Bookmaker opened odds with the Panthers listed as 3-point favorites versus the Dolphins, while the game's total is sitting at 43...<p><p>
<font size="1" face="Arial">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/"> RSS feed</a> or <a href="
http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font>
</p><br/><a href="http://www.capperspicks.com/blog/cappers/dolphins-vs-panthers-preview-odds-191109/">Dolphins vs. Panthers Preview | Odds</a></p>
]]></description>
		<wfw:commentRss>http://www.capperspicks.com/blog/cappers/dolphins-vs-panthers-preview-odds-191109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocketman’s Weekly NFL Football Analysis</title>
		<link>http://www.capperspicks.com/blog/cappers/nfl-betting-review-191109/</link>
		<comments>http://www.capperspicks.com/blog/cappers/nfl-betting-review-191109/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:46:15 +0000</pubDate>
		<dc:creator>Rocky Atkinson</dc:creator>
				<category><![CDATA[Cappers]]></category>
		<category><![CDATA[Bill Belichick]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[indianapolis colts]]></category>
		<category><![CDATA[Jay Cutler]]></category>
		<category><![CDATA[new england patriots]]></category>
		<category><![CDATA[NFL Betting Review]]></category>
		<category><![CDATA[nfl football]]></category>
		<category><![CDATA[nfl football handicapping]]></category>
		<category><![CDATA[rocketman]]></category>
		<category><![CDATA[rocketman free sports picks]]></category>
		<category><![CDATA[rocketman sports]]></category>
		<category><![CDATA[Rocketman's Week 11]]></category>
		<category><![CDATA[rocketmansports.net]]></category>
		<category><![CDATA[rocky atkinson]]></category>
		<category><![CDATA[rocky atkinson handicapping]]></category>

		<guid isPermaLink="false">http://www.capperspicks.com/blog/?p=15857</guid>
		<description><![CDATA[Rocketman sports handicapping angle and analysis for Week 11 NFL football...<p><p>
<font size="1" face="Arial">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/"> RSS feed</a> or <a href="
http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font>
</p><br/><a href="http://www.capperspicks.com/blog/cappers/nfl-betting-review-191109/">Rocketman’s Weekly NFL Football Analysis</a></p>
]]></description>
		<wfw:commentRss>http://www.capperspicks.com/blog/cappers/nfl-betting-review-191109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocketman’s Weekly NCAA Football Analysis</title>
		<link>http://www.capperspicks.com/blog/cappers/cfb-betting-review-19109/</link>
		<comments>http://www.capperspicks.com/blog/cappers/cfb-betting-review-19109/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:39:29 +0000</pubDate>
		<dc:creator>Rocky Atkinson</dc:creator>
				<category><![CDATA[Cappers]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[CFB Betting Review]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[ncaa football handicapping]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[rocketman]]></category>
		<category><![CDATA[rocketman free sports picks]]></category>
		<category><![CDATA[rocketman sports]]></category>
		<category><![CDATA[rocketmansports.net]]></category>
		<category><![CDATA[rocky atkinson]]></category>
		<category><![CDATA[rocky atkinson handicapping]]></category>
		<category><![CDATA[stanford]]></category>
		<category><![CDATA[TCU]]></category>

		<guid isPermaLink="false">http://www.capperspicks.com/blog/?p=15853</guid>
		<description><![CDATA[Rocketman sports handicapping angle and analysis for each week of the 2009 College football season...<p><p>
<font size="1" face="Arial">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/"> RSS feed</a> or <a href="
http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font>
</p><br/><a href="http://www.capperspicks.com/blog/cappers/cfb-betting-review-19109/">Rocketman’s Weekly NCAA Football Analysis</a></p>
]]></description>
		<wfw:commentRss>http://www.capperspicks.com/blog/cappers/cfb-betting-review-19109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handicapping Week 12 College Football</title>
		<link>http://www.capperspicks.com/blog/cappers/altemus-week-12-betting-tips-181109/</link>
		<comments>http://www.capperspicks.com/blog/cappers/altemus-week-12-betting-tips-181109/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:42:10 +0000</pubDate>
		<dc:creator>Evan Altemus</dc:creator>
				<category><![CDATA[Cappers]]></category>
		<category><![CDATA[college football handicapping]]></category>
		<category><![CDATA[college football plays]]></category>
		<category><![CDATA[college football selections]]></category>
		<category><![CDATA[Evan Altemus]]></category>
		<category><![CDATA[game of the year picks]]></category>
		<category><![CDATA[guaranteed cfb picks]]></category>
		<category><![CDATA[guaranteed sports predictions]]></category>
		<category><![CDATA[Handicapping Week 12]]></category>
		<category><![CDATA[ncaa football selections]]></category>
		<category><![CDATA[NCAA Football Team News]]></category>
		<category><![CDATA[ncaa football team reports]]></category>
		<category><![CDATA[notre dame]]></category>
		<category><![CDATA[pitt]]></category>
		<category><![CDATA[Speculating Sports]]></category>
		<category><![CDATA[usc]]></category>
		<category><![CDATA[week 12]]></category>
		<category><![CDATA[Week 12 College Football Handicapping]]></category>
		<category><![CDATA[winning cfb picks]]></category>
		<category><![CDATA[winning picks]]></category>

		<guid isPermaLink="false">http://www.capperspicks.com/blog/?p=15808</guid>
		<description><![CDATA[Evan Altemus weighs in with his analysis on some of the potential look ahead and letdown spots in this week's college football action...<p><p>
<font size="1" face="Arial">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/"> RSS feed</a> or <a href="
http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font>
</p><br/><a href="http://www.capperspicks.com/blog/cappers/altemus-week-12-betting-tips-181109/">Handicapping Week 12 College Football</a></p>
]]></description>
		<wfw:commentRss>http://www.capperspicks.com/blog/cappers/altemus-week-12-betting-tips-181109/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jim Feist’s Week 11 NFL Betting Tips</title>
		<link>http://www.capperspicks.com/blog/cappers/feist-nfl-betting-handicapping-181109/</link>
		<comments>http://www.capperspicks.com/blog/cappers/feist-nfl-betting-handicapping-181109/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:34:14 +0000</pubDate>
		<dc:creator>Jim Feist</dc:creator>
				<category><![CDATA[Cappers]]></category>
		<category><![CDATA[ats picks]]></category>
		<category><![CDATA[jim feist]]></category>
		<category><![CDATA[jim feist handicapping]]></category>
		<category><![CDATA[jim feist nfl picks]]></category>
		<category><![CDATA[live nfl wagering]]></category>
		<category><![CDATA[nfl ats gambling]]></category>
		<category><![CDATA[nfl cappers]]></category>
		<category><![CDATA[nfl handicapping]]></category>
		<category><![CDATA[nfl odds]]></category>
		<category><![CDATA[NFL parity]]></category>
		<category><![CDATA[nfl picks]]></category>
		<category><![CDATA[nfl predictions]]></category>
		<category><![CDATA[nfl spread betting tips]]></category>
		<category><![CDATA[online sportsbook betting]]></category>
		<category><![CDATA[Pro Football Stats]]></category>
		<category><![CDATA[week 11]]></category>
		<category><![CDATA[Week 11 NFL Betting Tips]]></category>

		<guid isPermaLink="false">http://www.capperspicks.com/blog/?p=15806</guid>
		<description><![CDATA[Jim Feist weighs in with his weekly NFL Handicapping article detailing it's far more common to see smaller differences between the good teams, the average ones and the bad in today's NFL betting arena...<p><p>
<font size="1" face="Arial">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/"> RSS feed</a> or <a href="
http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font>
</p><br/><a href="http://www.capperspicks.com/blog/cappers/feist-nfl-betting-handicapping-181109/">Jim Feist’s Week 11 NFL Betting Tips</a></p>
]]></description>
		<wfw:commentRss>http://www.capperspicks.com/blog/cappers/feist-nfl-betting-handicapping-181109/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bulls vs. Scarlet Knights Preview &#124; Odds</title>
		<link>http://www.capperspicks.com/blog/cappers/bulls-vs-scarlet-knights-preview-odds-121109/</link>
		<comments>http://www.capperspicks.com/blog/cappers/bulls-vs-scarlet-knights-preview-odds-121109/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:27:00 +0000</pubDate>
		<dc:creator>Matt Fargo</dc:creator>
				<category><![CDATA[Cappers]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[betting lines]]></category>
		<category><![CDATA[Bulls vs. Scarlet Knights]]></category>
		<category><![CDATA[cfb picks]]></category>
		<category><![CDATA[college football odds]]></category>
		<category><![CDATA[matt fargo]]></category>
		<category><![CDATA[matt fargo picks]]></category>
		<category><![CDATA[ncaa football lines]]></category>
		<category><![CDATA[Online College Game Betting]]></category>
		<category><![CDATA[rutgers]]></category>
		<category><![CDATA[Rutgers Scarlet Knights]]></category>
		<category><![CDATA[south florida]]></category>
		<category><![CDATA[south florida bulls]]></category>
		<category><![CDATA[South Florida Bulls at Rutgers Scarlet Knights]]></category>
		<category><![CDATA[South Florida vs. Rutgers picks]]></category>
		<category><![CDATA[thursday night football]]></category>

		<guid isPermaLink="false">http://www.capperspicks.com/blog/?p=15544</guid>
		<description><![CDATA[ESPN's big Thursday night matchup this week is the South Florida Bulls vs. Rutgers Scarlet Knights.  Bookmaker opened odds with the Scarlet Knights listed as 2-point favorites versus the Bulls, while the game's total is sitting at 43½...<p><p>
<font size="1" face="Arial">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/"> RSS feed</a> or <a href="
http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font>
</p><br/><a href="http://www.capperspicks.com/blog/cappers/bulls-vs-scarlet-knights-preview-odds-121109/">Bulls vs. Scarlet Knights Preview | Odds</a></p>
]]></description>
		<wfw:commentRss>http://www.capperspicks.com/blog/cappers/bulls-vs-scarlet-knights-preview-odds-121109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handicapping Week 9 College Football</title>
		<link>http://www.capperspicks.com/blog/cappers/altemus-week-9-betting-tips-301009/</link>
		<comments>http://www.capperspicks.com/blog/cappers/altemus-week-9-betting-tips-301009/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 03:53:27 +0000</pubDate>
		<dc:creator>Evan Altemus</dc:creator>
				<category><![CDATA[Cappers]]></category>
		<category><![CDATA[college football handicapping]]></category>
		<category><![CDATA[college football plays]]></category>
		<category><![CDATA[Evan Altemus]]></category>
		<category><![CDATA[game of the year picks]]></category>
		<category><![CDATA[guaranteed cfb picks]]></category>
		<category><![CDATA[guaranteed sports predictions]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[Iowa St.]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[ncaa football selections]]></category>
		<category><![CDATA[NCAA Football Team News]]></category>
		<category><![CDATA[ncaa football team reports]]></category>
		<category><![CDATA[ohio st.]]></category>
		<category><![CDATA[penn st]]></category>
		<category><![CDATA[Speculating Sports]]></category>
		<category><![CDATA[TCU]]></category>
		<category><![CDATA[week 9]]></category>
		<category><![CDATA[Week 9 College Football Handicapping]]></category>
		<category><![CDATA[winning cfb picks]]></category>

		<guid isPermaLink="false">http://www.capperspicks.com/blog/?p=15205</guid>
		<description><![CDATA[Evan Altemus weighs in with his analysis on some of the potential look ahead and letdown spots in this week's college football action...<p><p>
<font size="1" face="Arial">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/"> RSS feed</a> or <a href="
http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font>
</p><br/><a href="http://www.capperspicks.com/blog/cappers/altemus-week-9-betting-tips-301009/">Handicapping Week 9 College Football</a></p>
]]></description>
		<wfw:commentRss>http://www.capperspicks.com/blog/cappers/altemus-week-9-betting-tips-301009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 9 NCAA Football Betting Systems</title>
		<link>http://www.capperspicks.com/blog/cappers/cajuns-week9-ncaaf-betting-system-tips-301009/</link>
		<comments>http://www.capperspicks.com/blog/cappers/cajuns-week9-ncaaf-betting-system-tips-301009/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:33:38 +0000</pubDate>
		<dc:creator>Cajun Sports</dc:creator>
				<category><![CDATA[Cappers]]></category>
		<category><![CDATA[Arizona State vs. Georgia]]></category>
		<category><![CDATA[betting tips]]></category>
		<category><![CDATA[cajun sports]]></category>
		<category><![CDATA[CFB Betting System Tips]]></category>
		<category><![CDATA[cfb gambling system]]></category>
		<category><![CDATA[cfb handicapping]]></category>
		<category><![CDATA[college football cappers]]></category>
		<category><![CDATA[Iowa St.]]></category>
		<category><![CDATA[KU]]></category>
		<category><![CDATA[ncaa football betting system]]></category>
		<category><![CDATA[ncaa football handicapping]]></category>
		<category><![CDATA[Nebraska Cornhuskers]]></category>
		<category><![CDATA[Robbie Gainous]]></category>
		<category><![CDATA[sports betting tip]]></category>
		<category><![CDATA[Texas Tech Red Raiders]]></category>

		<guid isPermaLink="false">http://www.capperspicks.com/blog/?p=15158</guid>
		<description><![CDATA[Robbie Gainous of Cajun sports has a great CFB betting system for you.  We research efforts on teams that are coming off straight up losses as large favorites in their last game and what happens to them the following week...<p><p>
<font size="1" face="Arial">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/"> RSS feed</a> or <a href="
http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font>
</p><br/><a href="http://www.capperspicks.com/blog/cappers/cajuns-week9-ncaaf-betting-system-tips-301009/">Week 9 NCAA Football Betting Systems</a></p>
]]></description>
		<wfw:commentRss>http://www.capperspicks.com/blog/cappers/cajuns-week9-ncaaf-betting-system-tips-301009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tar Heels vs. Hokies Preview &#124; Odds</title>
		<link>http://www.capperspicks.com/blog/cappers/tar-heels-vs-hokies-preview-odds-291009/</link>
		<comments>http://www.capperspicks.com/blog/cappers/tar-heels-vs-hokies-preview-odds-291009/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 15:36:16 +0000</pubDate>
		<dc:creator>Matt Fargo</dc:creator>
				<category><![CDATA[Cappers]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[betting lines]]></category>
		<category><![CDATA[cfb picks]]></category>
		<category><![CDATA[college football odds]]></category>
		<category><![CDATA[matt fargo]]></category>
		<category><![CDATA[matt fargo picks]]></category>
		<category><![CDATA[ncaa football lines]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[north carolina tar heels]]></category>
		<category><![CDATA[north carolina tar heels at virginia tech hokies]]></category>
		<category><![CDATA[north carolina vs. virginia tech picks]]></category>
		<category><![CDATA[Online College Game Betting]]></category>
		<category><![CDATA[Tar Heels vs. Hokies]]></category>
		<category><![CDATA[thursday night football]]></category>
		<category><![CDATA[virginia tech]]></category>
		<category><![CDATA[virginia tech hokies]]></category>

		<guid isPermaLink="false">http://www.capperspicks.com/blog/?p=15122</guid>
		<description><![CDATA[ESPN's big Thursday night matchup this week is the North Carolina Tar Heels vs. Virginia Tech Hokies.  Bookmaker opened odds with the Hokies listed as 16-point favorites versus the Tar Heels, while the game's total is sitting at 43½...<p><p>
<font size="1" face="Arial">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/"> RSS feed</a> or <a href="
http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font>
</p><br/><a href="http://www.capperspicks.com/blog/cappers/tar-heels-vs-hokies-preview-odds-291009/">Tar Heels vs. Hokies Preview | Odds</a></p>
]]></description>
		<wfw:commentRss>http://www.capperspicks.com/blog/cappers/tar-heels-vs-hokies-preview-odds-291009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phillies vs. Yankees Preview &#124; Pick</title>
		<link>http://www.capperspicks.com/blog/cappers/phillies-vs-yankees-lines-series-predictions-281009/</link>
		<comments>http://www.capperspicks.com/blog/cappers/phillies-vs-yankees-lines-series-predictions-281009/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:10:21 +0000</pubDate>
		<dc:creator>Freddy Wills</dc:creator>
				<category><![CDATA[Cappers]]></category>
		<category><![CDATA[baseball handicapper]]></category>
		<category><![CDATA[freddy wills]]></category>
		<category><![CDATA[Freddy Wills World Series Handicapping Selections]]></category>
		<category><![CDATA[hitting analysis]]></category>
		<category><![CDATA[philadelphia vs. n.y.]]></category>
		<category><![CDATA[phillies vs. yankees]]></category>
		<category><![CDATA[pitching analysis]]></category>
		<category><![CDATA[pitching match ups]]></category>
		<category><![CDATA[Series odds]]></category>
		<category><![CDATA[Series Predictions]]></category>
		<category><![CDATA[world series free pick]]></category>
		<category><![CDATA[world series free prediction]]></category>
		<category><![CDATA[World series picks]]></category>
		<category><![CDATA[world series predictions]]></category>

		<guid isPermaLink="false">http://www.capperspicks.com/blog/?p=15079</guid>
		<description><![CDATA[Freddy Wills weighs in with his 2009 World Series free predictions for the matchup featuring the Philadelphia Phillies vs. N.Y. Yankees.  Check out his free mlb picks today...<p><p>
<font size="1" face="Arial">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/"> RSS feed</a> or <a href="
http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font>
</p><br/><a href="http://www.capperspicks.com/blog/cappers/phillies-vs-yankees-lines-series-predictions-281009/">Phillies vs. Yankees Preview | Pick</a></p>
]]></description>
		<wfw:commentRss>http://www.capperspicks.com/blog/cappers/phillies-vs-yankees-lines-series-predictions-281009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
