<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Handicapping - Free Picks, Handicappers Sports Predictions, Cappers Picks Blog &#187; Tony George</title>
	<atom:link href="http://www.capperspicks.com/blog/author/tony-george/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capperspicks.com/blog</link>
	<description>Free + Paid Sports Picks - Sportsbook Reviews - Football Betting Predictions + Top Sports Handicappers Online</description>
	<lastBuildDate>Sun, 22 Nov 2009 08:25:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tony George 2009/10 NBA Betting Tips</title>
		<link>http://www.capperspicks.com/blog/cappers/nba-handicapping-betting-tips-261009/</link>
		<comments>http://www.capperspicks.com/blog/cappers/nba-handicapping-betting-tips-261009/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:49:27 +0000</pubDate>
		<dc:creator>Tony George</dc:creator>
				<category><![CDATA[Cappers]]></category>
		<category><![CDATA[basketball picks]]></category>
		<category><![CDATA[Handicapping nba]]></category>
		<category><![CDATA[hoops handicapping]]></category>
		<category><![CDATA[hoops picks]]></category>
		<category><![CDATA[nba ATS ratings]]></category>
		<category><![CDATA[NBA Basketball Handicapping]]></category>
		<category><![CDATA[nba expert predictions]]></category>
		<category><![CDATA[nba handicapping]]></category>
		<category><![CDATA[nba hoops picks]]></category>
		<category><![CDATA[nba matchups]]></category>
		<category><![CDATA[nba Report]]></category>
		<category><![CDATA[power ratings]]></category>
		<category><![CDATA[tony george]]></category>
		<category><![CDATA[tony george nba picks]]></category>
		<category><![CDATA[tony george predictions]]></category>

		<guid isPermaLink="false">http://www.capperspicks.com/blog/?p=14969</guid>
		<description><![CDATA[Another NBA season is set to start and if you're looking for a top NBA handicapper Tony George is your man. Be sure and check it out and put 17 years of experience to work for you this NBA season.<p><p>
<font size="1" face="Arial">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/"> RSS feed</a> or <a href="
http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font>
</p><br/><a href="http://www.capperspicks.com/blog/cappers/nba-handicapping-betting-tips-261009/">Tony George 2009/10 NBA Betting Tips</a></p>
]]></description>
		<wfw:commentRss>http://www.capperspicks.com/blog/cappers/nba-handicapping-betting-tips-261009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon vs. Washington Free Pick</title>
		<link>http://www.capperspicks.com/blog/ncaa-football/oregon-washington-free-pick-221009/</link>
		<comments>http://www.capperspicks.com/blog/ncaa-football/oregon-washington-free-pick-221009/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 21:12:10 +0000</pubDate>
		<dc:creator>Tony George</dc:creator>
				<category><![CDATA[NCAA Football]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[ducks huskies betting]]></category>
		<category><![CDATA[ducks huskies odds]]></category>
		<category><![CDATA[ducks vs. huskies]]></category>
		<category><![CDATA[NCAA Free Play]]></category>
		<category><![CDATA[Oregon vs. UW]]></category>
		<category><![CDATA[Oregon vs. Washington Free Pick]]></category>
		<category><![CDATA[oregon vs. washington predictions]]></category>
		<category><![CDATA[tony george]]></category>
		<category><![CDATA[tony george college football predictions]]></category>
		<category><![CDATA[tony george free pick]]></category>

		<guid isPermaLink="false">http://www.capperspicks.com/blog/?p=14771</guid>
		<description><![CDATA[Pac 10 bragging rights will be on the line on Saturday when the Oregon Ducks vs. the University of Washington Huskies at Husky field, a free pick from Tony George...<p><p>
<font size="1" face="Arial">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/"> RSS feed</a> or <a href="
http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font>
</p><br/><a href="http://www.capperspicks.com/blog/ncaa-football/oregon-washington-free-pick-221009/">Oregon vs. Washington Free Pick</a></p>
]]></description>
		<wfw:commentRss>http://www.capperspicks.com/blog/ncaa-football/oregon-washington-free-pick-221009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony George Big Twelve Betting Tips</title>
		<link>http://www.capperspicks.com/blog/cappers/big-12-power-report-ncaaf-handicapping-161009/</link>
		<comments>http://www.capperspicks.com/blog/cappers/big-12-power-report-ncaaf-handicapping-161009/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 06:13:40 +0000</pubDate>
		<dc:creator>Tony George</dc:creator>
				<category><![CDATA[Cappers]]></category>
		<category><![CDATA[big 12 ATS ratings]]></category>
		<category><![CDATA[big 12 college football handicapping]]></category>
		<category><![CDATA[big 12 expert predictions]]></category>
		<category><![CDATA[Big 12 matchups]]></category>
		<category><![CDATA[big 12 ncaa Football Picks]]></category>
		<category><![CDATA[Big 12 Report]]></category>
		<category><![CDATA[big twelve predictions]]></category>
		<category><![CDATA[cfb handicapping]]></category>
		<category><![CDATA[College Football Picks]]></category>
		<category><![CDATA[Handicapping big 12]]></category>
		<category><![CDATA[ncaa football handicapping]]></category>
		<category><![CDATA[ncaa football picks]]></category>
		<category><![CDATA[power ratings]]></category>
		<category><![CDATA[tony george]]></category>
		<category><![CDATA[tony george sports picks]]></category>

		<guid isPermaLink="false">http://www.capperspicks.com/blog/?p=14530</guid>
		<description><![CDATA[Another Big 12 Report and power ratings for betting on College football's best teams in the Big Twelve.  We Know Tony Personally + NOBODY Works Harder to win you $$$$ On Saturdays!!<p><p>
<font size="1" face="Arial">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/"> RSS feed</a> or <a href="
http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font>
</p><br/><a href="http://www.capperspicks.com/blog/cappers/big-12-power-report-ncaaf-handicapping-161009/">Tony George Big Twelve Betting Tips</a></p>
]]></description>
		<wfw:commentRss>http://www.capperspicks.com/blog/cappers/big-12-power-report-ncaaf-handicapping-161009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis Colts vs. Tennessee Titans Free Pick</title>
		<link>http://www.capperspicks.com/blog/handicapping/colts-vs-titans-nfl-free-pick-81009/</link>
		<comments>http://www.capperspicks.com/blog/handicapping/colts-vs-titans-nfl-free-pick-81009/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 19:32:51 +0000</pubDate>
		<dc:creator>Tony George</dc:creator>
				<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[colts titans free pick]]></category>
		<category><![CDATA[colts titans odds]]></category>
		<category><![CDATA[colts titans spread]]></category>
		<category><![CDATA[colts titans week 5 predictions]]></category>
		<category><![CDATA[Colts vs. Titans]]></category>
		<category><![CDATA[free nfl picks]]></category>
		<category><![CDATA[Indianapolis vs Tennessee]]></category>
		<category><![CDATA[nfl free predictions]]></category>
		<category><![CDATA[tony george]]></category>
		<category><![CDATA[tony george nfl picks]]></category>

		<guid isPermaLink="false">http://www.capperspicks.com/blog/?p=14149</guid>
		<description><![CDATA[Divisional bragging rights will be on the line on Sunday when the Indianapolis Colts and the Tennessee Titans meet at LP Field, free pick from Tony George...<p><p>
<font size="1" face="Arial">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/"> RSS feed</a> or <a href="
http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font>
</p><br/><a href="http://www.capperspicks.com/blog/handicapping/colts-vs-titans-nfl-free-pick-81009/">Indianapolis Colts vs. Tennessee Titans Free Pick</a></p>
]]></description>
		<wfw:commentRss>http://www.capperspicks.com/blog/handicapping/colts-vs-titans-nfl-free-pick-81009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 4 CFB: Tony George Big 12 Betting Tips</title>
		<link>http://www.capperspicks.com/blog/cappers/big-12-report-ncaaf-handicapping-20909/</link>
		<comments>http://www.capperspicks.com/blog/cappers/big-12-report-ncaaf-handicapping-20909/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 16:32:17 +0000</pubDate>
		<dc:creator>Tony George</dc:creator>
				<category><![CDATA[Cappers]]></category>
		<category><![CDATA[big 12 ATS Handicapping]]></category>
		<category><![CDATA[big 12 college football handicapping]]></category>
		<category><![CDATA[big 12 expert predictions]]></category>
		<category><![CDATA[Big 12 matchups]]></category>
		<category><![CDATA[big 12 ncaa Football Picks]]></category>
		<category><![CDATA[Big 12 Report]]></category>
		<category><![CDATA[big twelve predictions]]></category>
		<category><![CDATA[cfb handicapping]]></category>
		<category><![CDATA[College Football Picks]]></category>
		<category><![CDATA[Handicapping big 12]]></category>
		<category><![CDATA[ncaa football handicapping]]></category>
		<category><![CDATA[ncaa football picks]]></category>
		<category><![CDATA[tony george]]></category>
		<category><![CDATA[tony george sports picks]]></category>
		<category><![CDATA[week 4]]></category>

		<guid isPermaLink="false">http://www.capperspicks.com/blog/?p=13461</guid>
		<description><![CDATA[Another Big 12 Report for betting on College football's best teams in the Big Twelve in Week 4 of the 2009 CFB Season. We Know Tony Personally + NOBODY Works Harder to win you $$$$ On Saturdays!!<p><p>
<font size="1" face="Arial">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/"> RSS feed</a> or <a href="
http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font>
</p><br/><a href="http://www.capperspicks.com/blog/cappers/big-12-report-ncaaf-handicapping-20909/">Week 4 CFB: Tony George Big 12 Betting Tips</a></p>
]]></description>
		<wfw:commentRss>http://www.capperspicks.com/blog/cappers/big-12-report-ncaaf-handicapping-20909/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony George Big Twelve Betting Tips</title>
		<link>http://www.capperspicks.com/blog/cappers/big-12-report-ncaaf-handicapping-160909/</link>
		<comments>http://www.capperspicks.com/blog/cappers/big-12-report-ncaaf-handicapping-160909/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 22:20:51 +0000</pubDate>
		<dc:creator>Tony George</dc:creator>
				<category><![CDATA[Cappers]]></category>
		<category><![CDATA[big 12 ATS Handicapping]]></category>
		<category><![CDATA[big 12 college football handicapping]]></category>
		<category><![CDATA[big 12 expert predictions]]></category>
		<category><![CDATA[Big 12 matchups]]></category>
		<category><![CDATA[big 12 ncaa Football Picks]]></category>
		<category><![CDATA[Big 12 Report]]></category>
		<category><![CDATA[big twelve predictions]]></category>
		<category><![CDATA[cfb handicapping]]></category>
		<category><![CDATA[College Football Picks]]></category>
		<category><![CDATA[Handicapping big 12]]></category>
		<category><![CDATA[ncaa football handicapping]]></category>
		<category><![CDATA[ncaa football picks]]></category>
		<category><![CDATA[tony george]]></category>
		<category><![CDATA[tony george sports picks]]></category>

		<guid isPermaLink="false">http://www.capperspicks.com/blog/?p=13208</guid>
		<description><![CDATA[Another Big 12 Report for betting on College football's best teams in the Big Twelve.  We Know Tony Personally + NOBODY Works Harder to win you $$$$ On Saturdays!!<p><p>
<font size="1" face="Arial">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/"> RSS feed</a> or <a href="
http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font>
</p><br/><a href="http://www.capperspicks.com/blog/cappers/big-12-report-ncaaf-handicapping-160909/">Tony George Big Twelve Betting Tips</a></p>
]]></description>
		<wfw:commentRss>http://www.capperspicks.com/blog/cappers/big-12-report-ncaaf-handicapping-160909/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 1st, 2009 Top 10 MLB Power Rankings</title>
		<link>http://www.capperspicks.com/blog/mlb-baseball/top-10-baseball-teams-10909/</link>
		<comments>http://www.capperspicks.com/blog/mlb-baseball/top-10-baseball-teams-10909/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 23:57:41 +0000</pubDate>
		<dc:creator>Tony George</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2009 MLB betting]]></category>
		<category><![CDATA[2009 MLB Picks]]></category>
		<category><![CDATA[mlb baseball power Rankings]]></category>
		<category><![CDATA[MLB Power rankings]]></category>
		<category><![CDATA[power Ranking]]></category>
		<category><![CDATA[power Rating]]></category>
		<category><![CDATA[power ratings]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[tony george articles]]></category>
		<category><![CDATA[Tony George Handicapping]]></category>
		<category><![CDATA[tony george mlb picks]]></category>
		<category><![CDATA[tony george picks]]></category>
		<category><![CDATA[tony george sports picks]]></category>
		<category><![CDATA[top 10 mlb teams]]></category>
		<category><![CDATA[top 5 MLB teams]]></category>

		<guid isPermaLink="false">http://www.capperspicks.com/blog/?p=12734</guid>
		<description><![CDATA[Check out Tony George Daily Plays at Capperspicks.com. Loads of Free Plays and content, stats, lines and scores, here's Tony's latest MLB Power ratings article...<p><p>
<font size="1" face="Arial">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/"> RSS feed</a> or <a href="
http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font>
</p><br/><a href="http://www.capperspicks.com/blog/mlb-baseball/top-10-baseball-teams-10909/">September 1st, 2009 Top 10 MLB Power Rankings</a></p>
]]></description>
		<wfw:commentRss>http://www.capperspicks.com/blog/mlb-baseball/top-10-baseball-teams-10909/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big 12 North 2009 Preview</title>
		<link>http://www.capperspicks.com/blog/cappers/big-12-college-football-handicapping-2009-30809/</link>
		<comments>http://www.capperspicks.com/blog/cappers/big-12-college-football-handicapping-2009-30809/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 18:10:10 +0000</pubDate>
		<dc:creator>Tony George</dc:creator>
				<category><![CDATA[Cappers]]></category>
		<category><![CDATA[big 12 college football handicapping]]></category>
		<category><![CDATA[big 12 expert predictions]]></category>
		<category><![CDATA[Big 12 North 2009 Preview]]></category>
		<category><![CDATA[big 12 north ATS Handicapping]]></category>
		<category><![CDATA[big 12 north ncaa Football Picks]]></category>
		<category><![CDATA[big twelve predictions]]></category>
		<category><![CDATA[cfb handicapping]]></category>
		<category><![CDATA[College Football Picks]]></category>
		<category><![CDATA[Handicapping big 12 north 2009 Season]]></category>
		<category><![CDATA[ncaa football handicapping]]></category>
		<category><![CDATA[ncaa football picks]]></category>
		<category><![CDATA[tony george]]></category>
		<category><![CDATA[tony george sports picks]]></category>

		<guid isPermaLink="false">http://www.capperspicks.com/blog/?p=12331</guid>
		<description><![CDATA[Tony George weighs in with his Big 12 North 2009 Preview. The power the past few years has centered on the border war between Missouri and Kansas, both of whom were consistent in the top 10...<p><p>
<font size="1" face="Arial">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/"> RSS feed</a> or <a href="
http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font>
</p><br/><a href="http://www.capperspicks.com/blog/cappers/big-12-college-football-handicapping-2009-30809/">Big 12 North 2009 Preview</a></p>
]]></description>
		<wfw:commentRss>http://www.capperspicks.com/blog/cappers/big-12-college-football-handicapping-2009-30809/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tony George&#8217;s 2009 Football Handicapping Preview</title>
		<link>http://www.capperspicks.com/blog/handicapping/the-2009-football-season-nfl-ncaaf-130709/</link>
		<comments>http://www.capperspicks.com/blog/handicapping/the-2009-football-season-nfl-ncaaf-130709/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 20:39:37 +0000</pubDate>
		<dc:creator>Tony George</dc:creator>
				<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[ATS NFL records]]></category>
		<category><![CDATA[college football handicapping]]></category>
		<category><![CDATA[College Football Picks]]></category>
		<category><![CDATA[Handicapping NFL 2009 Season]]></category>
		<category><![CDATA[ncaa football experts]]></category>
		<category><![CDATA[ncaa football handicapping]]></category>
		<category><![CDATA[ncaa football picks]]></category>
		<category><![CDATA[NFL ATS Handicapping]]></category>
		<category><![CDATA[nfl expert predictions]]></category>
		<category><![CDATA[nfl handicapper]]></category>
		<category><![CDATA[nfl handicapping]]></category>
		<category><![CDATA[nfl picks]]></category>
		<category><![CDATA[nfl predictions]]></category>
		<category><![CDATA[tony george]]></category>
		<category><![CDATA[tony george sports picks]]></category>

		<guid isPermaLink="false">http://www.capperspicks.com/blog/?p=11764</guid>
		<description><![CDATA[On the horizon, the 2009 Football seaosn. My mission this year is to repeat my 2003 season prowess, winning the Ultimate Handicapping Challenge ATS NFL, &#038; 2nd in College ATS...<p><p>
<font size="1" face="Arial">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/"> RSS feed</a> or <a href="
http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font>
</p><br/><a href="http://www.capperspicks.com/blog/handicapping/the-2009-football-season-nfl-ncaaf-130709/">Tony George&#8217;s 2009 Football Handicapping Preview</a></p>
]]></description>
		<wfw:commentRss>http://www.capperspicks.com/blog/handicapping/the-2009-football-season-nfl-ncaaf-130709/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 16th, 2009 Top 10 MLB Power Rankings</title>
		<link>http://www.capperspicks.com/blog/handicapping/top-10-mlb-baseball-teams-160609/</link>
		<comments>http://www.capperspicks.com/blog/handicapping/top-10-mlb-baseball-teams-160609/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 16:22:41 +0000</pubDate>
		<dc:creator>Tony George</dc:creator>
				<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2009 MLB betting]]></category>
		<category><![CDATA[2009 MLB Picks]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[mlb baseball power Rankings]]></category>
		<category><![CDATA[MLB Power rankings]]></category>
		<category><![CDATA[power Ranking]]></category>
		<category><![CDATA[power Rating]]></category>
		<category><![CDATA[power ratings]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[tony george articles]]></category>
		<category><![CDATA[Tony George Handicapping]]></category>
		<category><![CDATA[tony george mlb picks]]></category>
		<category><![CDATA[tony george picks]]></category>
		<category><![CDATA[tony george sports picks]]></category>
		<category><![CDATA[top 10 mlb teams]]></category>
		<category><![CDATA[top 5 MLB teams]]></category>

		<guid isPermaLink="false">http://www.capperspicks.com/blog/?p=11027</guid>
		<description><![CDATA[Check out Tony George Daily Plays at Capperspicks.com. Loads of Free Plays and content, stats, lines and scores, here's Tony's latest MLB Power ratings article...<p><p>
<font size="1" face="Arial">Subscribe to our<a href="http://www.capperspicks.com/blog/feed/"> RSS feed</a> or <a href="
http://feedburner.google.com/fb/a/mailverify?uri=capperspicksblog">email updates</a> to make sure you don't miss daily updates on CappersPicks.com!</font>
</p><br/><a href="http://www.capperspicks.com/blog/handicapping/top-10-mlb-baseball-teams-160609/">June 16th, 2009 Top 10 MLB Power Rankings</a></p>
]]></description>
		<wfw:commentRss>http://www.capperspicks.com/blog/handicapping/top-10-mlb-baseball-teams-160609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
